Estado de Disponibilidad: | |
---|---|
Cantidad: | |
Serie YE3 Estándar asíncrono Motor | |
Tamaño del marco | H80~H355 |
Potencia nominal | 0,55~375kW |
Tensión nominal | 380V |
Frecuencia nominal | 50Hz |
polacos | 2p~10p |
Grado de protección | IP54,IP55 |
Clase de aislamiento | F |
Método de enfriamiento | IC411 |
Deber | T1 |
Clase de eficiencia | IEC60034-30-1:IE3 |
Serie YE4 Premium Eficiencia asíncrona Motor | |
Tamaño del marco | H80~H355 |
Potencia nominal | 0,75~375kW |
Tensión nominal | 380V |
Frecuencia nominal | 50Hz |
polacos | 2p ~ 8p |
Grado de protección | IP54,IP55 |
Clase de aislamiento | F |
Método de enfriamiento | IC411 |
Deber | T1 |
Clase de eficiencia | IEC60034-30-1:IE4 |
Serie YE5 Súper Asíncrono de eficiencia premium Motor | |
Tamaño del marco | H80~H355 |
Potencia nominal | 0,75~375kW |
Tensión nominal | 380V |
Frecuencia nominal | 50Hz |
polacos | 2p ~ 8p |
Grado de protección | IP54,IP55 |
Clase de aislamiento | F |
Método de enfriamiento | IC411 |
Deber | T1 |
Clase de eficiencia | IEC60034-30-1:IE5 |
Datos técnicos (380V/50Hz) Valor de diseño | |||||||||
Tipo | Fuerza | Actual | Velocidad | EFF. | FP | RT | Par de parada | Máx.esfuerzo de torsión | corriente de rotor bloqueado |
kilovatios | A | rpm | % | Nuevo Méjico | Tst/TN | Tmáx/TN | Lst/Entrada | ||
Velocidad síncrona de 2 polos 3000rpm-50Hz | |||||||||
YE3-80M1-2 | 0.75 | 1.7 | 2885 | 80.7 | 0.82 | 2.4 | 2.3 | 2.3 | 7.0 |
YE3-80M2-2 | 1.1 | 2.4 | 2885 | 82.7 | 0.83 | 3.5 | 2.2 | 2.3 | 7.6 |
YE3-90S-2 | 1.5 | 3.2 | 2905 | 84.2 | 0.84 | 4.8 | 2.2 | 2.3 | 7.9 |
YE3-90L-2 | 2.2 | 4.6 | 2905 | 85.9 | 0.85 | 7.0 | 2.2 | 2.3 | 7.9 |
YE3-100L-2 | 3 | 6.0 | 2895 | 87.1 | 0.87 | 9.6 | 2.2 | 2.3 | 8.5 |
YE3-112M-2 | 4 | 7.8 | 2915 | 88.1 | 0.88 | 12.7 | 2.2 | 2.3 | 8.5 |
YE3-132S1-2 | 5.5 | 10.6 | 2925 | 89.2 | 0.88 | 17.5 | 2.0 | 2.3 | 8.5 |
YE3-132S2-2 | 7.5 | 14.4 | 2925 | 90.1 | 0.88 | 23.9 | 2.0 | 2.3 | 8.5 |
YE3-160M1-2 | 11 | 20.6 | 2950 | 91.2 | 0.89 | 35.0 | 2.0 | 2.3 | 8.5 |
YE3-160M2-2 | 15 | 27.9 | 2950 | 91.9 | 0.89 | 47.8 | 2.0 | 2.3 | 8.5 |
YE3-160L-2 | 18.5 | 34.2 | 2950 | 92.4 | 0.89 | 58.9 | 2.0 | 2.3 | 8.5 |
YE3-180M-2 | 22 | 40.5 | 2960 | 92.7 | 0.89 | 70.0 | 2.0 | 2.3 | 8.5 |
YE3-200L1-2 | 30 | 54.9 | 2965 | 93.3 | 0.89 | 95.5 | 2.0 | 2.3 | 8.5 |
YE3-200L2-2 | 37 | 67.4 | 2965 | 93.7 | 0.89 | 118 | 2.0 | 2.3 | 8.5 |
YE3-225M-2 | 45 | 80.8 | 2965 | 94.0 | 0.90 | 143 | 2.0 | 2.3 | 8.0 |
YE3-250M-2 | 55 | 98.5 | 2970 | 94.3 | 0.90 | 175 | 2.0 | 2.3 | 8.0 |
YE3-280S-2 | 75 | 134 | 2975 | 94.7 | 0.90 | 239 | 1.8 | 2.3 | 7.5 |
YE3-280M-2 | 90 | 160 | 2975 | 95.0 | 0.90 | 287 | 1.8 | 2.3 | 7.5 |
YE3-315S-2 | 110 | 195 | 2980 | 95.2 | 0.90 | 350 | 1.8 | 2.3 | 7.5 |
YE3-315M-2 | 132 | 234 | 2980 | 95.4 | 0.90 | 420 | 1.8 | 2.3 | 7.5 |
YE3-315L1-2 | 160 | 279 | 2980 | 95.6 | 0.91 | 509 | 1.8 | 2.3 | 7.5 |
YE3-315L-2 | 185 | 324 | 2980 | 95.6 | 0.91 | 589 | 1.8 | 2.3 | 7.5 |
YE3-315L2-2 | 200 | 349 | 2980 | 95.8 | 0.91 | 637 | 1.8 | 2.2 | 7.5 |
YE3-355M1-2 | 220 | 384 | 2985 | 95.8 | 0.91 | 700 | 1.6 | 2.2 | 7.5 |
YE3-355M2-2 | 250 | 436 | 2985 | 95.8 | 0.91 | 796 | 1.6 | 2.2 | 7.5 |
YE3-355L1-2 | 280 | 488 | 2985 | 95.8 | 0.91 | 891 | 1.6 | 2.2 | 7.5 |
YE3-355L2-2 | 315 | 549 | 2985 | 95.8 | 0.91 | 1003 | 1.6 | 2.2 | 7.5 |
YE3-3551-2 | 355 | 619 | 2985 | 95.8 | 0.91 | 1130 | 1.6 | 2.2 | 7.5 |
YE3-3552-2 | 375 | 654 | 2985 | 95.8 | 0.91 | 1194 | 1.6 | 2.2 | 7.5 |
Velocidad síncrona de 4 polos 1500rpm-50Hz | |||||||||
YE3-80M1-4 | 0.55 | 1.4 | 1435 | 80.8 | 0.75 | 3.5 | 2.4 | 2.3 | 6.6 |
YE3-80M2-4 | 0.75 | 1.8 | 1435 | 82.5 | 0.75 | 4.8 | 2.3 | 2.3 | 6.6 |
YE3-90S-4 | 1.1 | 2.6 | 1435 | 84.1 | 0.76 | 7.0 | 2.3 | 2.3 | 6.8 |
YE3-90L-4 | 1.5 | 3.5 | 1435 | 85.3 | 0.77 | 9.6 | 2.3 | 2.3 | 7.0 |
YE3-100L1-4 | 2.2 | 4.8 | 1450 | 86.7 | 0.81 | 14.0 | 2.3 | 2.3 | 7.6 |
YE3-100L2-4 | 3 | 6.3 | 1450 | 87.7 | 0.82 | 19.1 | 2.3 | 2.3 | 7.6 |
YE3-112M-4 | 4 | 8.4 | 1455 | 88.6 | 0.82 | 25.5 | 2.2 | 2.3 | 7.8 |
YE3-132S-4 | 5.5 | 11.2 | 1465 | 89.6 | 0.83 | 35.0 | 2.0 | 2.3 | 7.9 |
YE3-132M-4 | 7.5 | 15.0 | 1465 | 90.4 | 0.84 | 47.8 | 2.0 | 2.3 | 7.5 |
YE3-160M-4 | 11 | 21.5 | 1470 | 91.4 | 0.85 | 70.0 | 2.2 | 2.3 | 7.7 |
YE3-160L-4 | 15 | 28.8 | 1470 | 92.1 | 0.86 | 95.5 | 2.2 | 2.3 | 7.8 |
YE3-180M-4 | 18.5 | 35.3 | 1475 | 92.6 | 0.86 | 118 | 2.0 | 2.3 | 7.8 |
YE3-180L-4 | 22 | 41.8 | 1475 | 93.0 | 0.86 | 140 | 2.0 | 2.3 | 7.8 |
YE3-200L-4 | 30 | 56.6 | 1475 | 93.6 | 0.86 | 191 | 2.0 | 2.3 | 7.3 |
YE3-225S-4 | 37 | 69.6 | 1480 | 93.9 | 0.86 | 236 | 2.0 | 2.3 | 7.4 |
YE3-225M-4 | 45 | 84.4 | 1480 | 94.2 | 0.86 | 287 | 2.0 | 2.3 | 7.4 |
YE3-250M-4 | 55 | 103 | 1485 | 94.6 | 0.86 | 350 | 2.2 | 2.3 | 7.4 |
YE3-280S-4 | 75 | 136 | 1485 | 95.0 | 0.88 | 478 | 2.0 | 2.3 | 6.9 |
YE3-280M-4 | 90 | 163 | 1485 | 95.2 | 0.88 | 573 | 2.0 | 2.3 | 6.9 |
YE3-315S-4 | 110 | 197 | 1485 | 95.4 | 0.89 | 700 | 2.0 | 2.2 | 7.0 |
YE3-315M-4 | 132 | 236 | 1485 | 95.6 | 0.89 | 840 | 2.0 | 2.2 | 7.0 |
YE3-315L1-4 | 160 | 285 | 1485 | 95.8 | 0.89 | 1019 | 2.0 | 2.2 | 7.1 |
YE3-315L-4 | 185 | 325 | 1485 | 95.8 | 0.89 | 1178 | 2.0 | 2.2 | 7.1 |
YE3-315L2-4 | 200 | 352 | 1485 | 96.0 | 0.90 | 1273 | 2.0 | 2.2 | 7.1 |
YE3-355M1-4 | 220 | 387 | 1490 | 96.0 | 0.90 | 1401 | 2.0 | 2.2 | 7.1 |
YE3-355M2-4 | 250 | 440 | 1490 | 96.0 | 0.90 | 1592 | 2.0 | 2.2 | 7.1 |
YE3-355L1-4 | 280 | 493 | 1490 | 96.0 | 0.90 | 1783 | 2.0 | 2.2 | 7.1 |
YE3-355L2-4 | 315 | 554 | 1490 | 96.0 | 0.90 | 2006 | 2.0 | 2.2 | 7.1 |
YE3-3551-4 | 355 | 638 | 1490 | 96.0 | 0.90 | 2260 | 2.0 | 2.2 | 7.1 |
YE3-3552-4 | 375 | 674 | 1490 | 96.0 | 0.90 | 2388 | 2.0 | 2.2 | 7.1 |
Velocidad síncrona de 6 polos 1000rpm-50Hz | |||||||||
YE3-80M1-6 | 0.37 | 1.1 | 900 | 73.5 | 0.70 | 3.5 | 1.9 | 2.0 | 6.0 |
YE3-80M2-6 | 0.55 | 1.5 | 900 | 77.2 | 0.72 | 5.3 | 1.9 | 2.1 | 6.0 |
YE3-90S-6 | 0.75 | 2.0 | 950 | 78.9 | 0.71 | 7.2 | 2.0 | 2.1 | 6.0 |
YE3-90L-6 | 1.1 | 2.8 | 950 | 81.0 | 0.73 | 10.5 | 2.0 | 2.1 | 6.0 |
YE3-100L-6 | 1.5 | 3.8 | 960 | 82.5 | 0.73 | 14.3 | 2.0 | 2.1 | 6.5 |
YE3-112M-6 | 2.2 | 5.4 | 960 | 84.3 | 0.74 | 21.0 | 2.0 | 2.1 | 6.6 |
YE3-132S-6 | 3 | 7.2 | 970 | 85.6 | 0.74 | 28.7 | 2.0 | 2.1 | 6.8 |
YE3-132M1-6 | 4 | 9.5 | 970 | 86.8 | 0.74 | 38.2 | 2.0 | 2.1 | 6.8 |
YE3-132M1-6 | 5.5 | 12.7 | 970 | 88.0 | 0.75 | 52.5 | 2.0 | 2.1 | 7.0 |
YE3-160M-6 | 7.5 | 16.2 | 975 | 89.1 | 0.79 | 71.6 | 2.0 | 2.1 | 7.0 |
YE3-160L-6 | 11 | 23.1 | 975 | 90.3 | 0.80 | 105 | 2.0 | 2.1 | 7.2 |
YE3-180L-6 | 15 | 30.9 | 980 | 91.2 | 0.81 | 143 | 2.0 | 2.1 | 7.3 |
YE3-200L1-6 | 18.5 | 37.8 | 980 | 91.7 | 0.81 | 177 | 2.0 | 2.1 | 7.3 |
YE3-200L2-6 | 22 | 44.8 | 980 | 92.2 | 0.81 | 210 | 2.0 | 2.1 | 7.4 |
YE3-225M-6 | 30 | 59.1 | 985 | 92.9 | 0.83 | 287 | 2.0 | 2.1 | 6.9 |
YE3-250M-6 | 37 | 71.7 | 985 | 93.3 | 0.84 | 353 | 2.0 | 2.1 | 7.1 |
YE3-280S-6 | 45 | 85.8 | 990 | 93.7 | 0.85 | 430 | 2.0 | 2.0 | 7.3 |
YE3-280M-6 | 55 | 103 | 990 | 94.1 | 0.86 | 525 | 2.0 | 2.0 | 7.3 |
YE3-315S-6 | 75 | 143 | 990 | 94.6 | 0.84 | 716 | 2.0 | 2.0 | 6.6 |
YE3-315M-6 | 90 | 170 | 990 | 94.9 | 0.85 | 860 | 2.0 | 2.0 | 6.7 |
YE3-315L1-6 | 110 | 207 | 990 | 95.1 | 0.85 | 1051 | 2.0 | 2.0 | 6.7 |
YE3-315L2-6 | 132 | 245 | 990 | 95.4 | 0.86 | 1261 | 2.0 | 2.0 | 6.8 |
YE3-355M1-6 | 160 | 296 | 990 | 95.6 | 0.86 | 1528 | 1.8 | 2.0 | 6.8 |
YE3-355M-6 | 185 | 337 | 990 | 95.6 | 0.86 | 1767 | 1.8 | 2.0 | 6.8 |
YE3-355M2-6 | 200 | 365 | 990 | 95.8 | 0.87 | 1910 | 1.8 | 2.0 | 6.8 |
YE3-355L1-6 | 220 | 402 | 990 | 95.8 | 0.87 | 2101 | 1.8 | 2.0 | 6.8 |
YE3-355L2-6 | 250 | 456 | 990 | 95.8 | 0.87 | 2388 | 1.8 | 2.0 | 6.8 |
YE3-355L4-6 | 280 | 483 | 990 | 95.8 | 0.87 | 2674 | 1.8 | 2.0 | 6.8 |
YE3-3551-6 | 315 | 576 | 990 | 95.8 | 0.87 | 3008 | 1.8 | 2.0 | 6.8 |
YE3-3552-6 | 355 | 650 | 990 | 95.8 | 0.87 | 3390 | 1.8 | 2.0 | 6.8 |
Velocidad síncrona de 8 polos 750rpm-50Hz | |||||||||
YE3-80M1-8 | 0.18 | 0.8 | 660 | 58.7 | 0.61 | 2.3 | 1.8 | 1.9 | 5.2 |
YE3-80M2-8 | 0.25 | 1 | 660 | 64.1 | 0.61 | 3.2 | 1.8 | 1.9 | 5.7 |
YE3-90S-8 | 0.37 | 1.3 | 680 | 69.3 | 0.61 | 4.7 | 1.8 | 1.9 | 6.2 |
YE3-90L-8 | 0.55 | 1.9 | 680 | 73 | 0.61 | 7.0 | 1.8 | 2.0 | 5.9 |
YE3-100L1-8 | 0.75 | 2.3 | 695 | 75 | 0.67 | 9.6 | 1.8 | 2.0 | 6.2 |
YE3-100L2-8 | 1.1 | 3.1 | 695 | 77.7 | 0.69 | 14.0 | 1.8 | 2.0 | 6.2 |
YE3-112M-8 | 1.5 | 4.1 | 700 | 79.7 | 0.7 | 19.1 | 1.8 | 2.0 | 6.7 |
YE3-132S-8 | 2.2 | 5.8 | 705 | 81.9 | 0.71 | 28.0 | 1.8 | 2.0 | 6.7 |
YE3-132M-8 | 3 | 7.5 | 705 | 83.5 | 0.73 | 38.2 | 1.8 | 2.0 | 6.9 |
YE3-160M1-8 | 4 | 9.8 | 720 | 84.8 | 0.73 | 50.9 | 1.9 | 2.0 | 6.9 |
YE3-160M2-8 | 5.5 | 13.1 | 720 | 86.2 | 0.74 | 70.0 | 1.9 | 2.0 | 6.9 |
YE3-160L-8 | 7.5 | 17.4 | 720 | 87.3 | 0.75 | 95.5 | 1.9 | 2.0 | 6.6 |
YE3-180L-8 | 11 | 25.2 | 730 | 88.6 | 0.75 | 140 | 2.0 | 2.0 | 6.6 |
YE3-200L-8 | 15 | 33.5 | 730 | 89.6 | 0.76 | 191 | 2.0 | 2.0 | 6.8 |
YE3-225S-8 | 18.5 | 41 | 730 | 90.1 | 0.76 | 236 | 1.9 | 2.0 | 6.8 |
YE3-225M-8 | 22 | 47.3 | 730 | 90.6 | 0.78 | 280 | 1.9 | 2.0 | 7.0 |
YE3-250M-8 | 30 | 63.2 | 730 | 91.3 | 0.79 | 382 | 1.9 | 2.0 | 6.7 |
YE3-280S-8 | 37 | 78 | 740 | 91.8 | 0.79 | 471 | 1.9 | 2.0 | 6.7 |
YE3-280M-8 | 45 | 94 | 740 | 92.2 | 0.79 | 573 | 1.9 | 2.0 | 6.7 |
YE3-315S-8 | 55 | 112 | 740 | 92.5 | 0.81 | 700 | 1.8 | 2.0 | 6.8 |
YE3-315M-8 | 75 | 151 | 740 | 93.1 | 0.81 | 955 | 1.8 | 2.0 | 6.3 |
YE3-315L1-8 | 90 | 179 | 740 | 93.4 | 0.82 | 1146 | 1.8 | 2.0 | 6.4 |
YE3-315L2-8 | 110 | 218 | 740 | 93.7 | 0.82 | 1401 | 1.8 | 2.0 | 6.4 |
YE3-355M1-8 | 132 | 260 | 740 | 94 | 0.82 | 1681 | 1.8 | 2.0 | 6.4 |
YE3-355M2-8 | 160 | 314 | 740 | 94.3 | 0.82 | 2037 | 1.8 | 2.0 | 6.4 |
YE3-355L1-8 | 185 | 359 | 740 | 94.3 | 0.83 | 2356 | 1.8 | 2.0 | 6.4 |
YE3-355L2-8 | 200 | 387 | 740 | 94.6 | 0.83 | 2547 | 1.8 | 2.0 | 6.4 |
YE3-3551-8 | 220 | 426 | 740 | 94.6 | 0.83 | 2801 | 1.8 | 2.0 | 6.4 |
YE3-3552-8 | 250 | 484 | 740 | 94.6 | 0.83 | 3183 | 1.8 | 2.0 | 6.4 |
Velocidad síncrona de 10 polos 600rpm-50Hz | |||||||||
YE3-315S-10 | 45 | 99 | 594 | 92 | 0.75 | 716 | 1.5 | 2.0 | 6.2 |
YE3-315M-10 | 55 | 121 | 594 | 92 | 0.75 | 875 | 1.5 | 2.0 | 6.2 |
YE3-315L1-10 | 75 | 162 | 594 | 93.8 | 0.76 | 1194 | 1.5 | 2.0 | 5.8 |
YE3-315L2-10 | 90 | 191 | 594 | 93 | 0.77 | 1433 | 1.5 | 2.0 | 5.9 |
YE3-355M1-10 | 110 | 230 | 590 | 93.3 | 0.78 | 1751 | 1.2 | 2.0 | 6.0 |
YE3-355M2-10 | 132 | 274 | 590 | 93.8 | 0.78 | 2101 | 1.2 | 2.0 | 6.1 |
YE3-355L-10 | 160 | 332 | 590 | 93.8 | 0.78 | 2547 | 1.2 | 2.0 | 6.1 |
Datos técnicos (380V/50Hz) Valor de diseño | |||||||||
Tipo | Fuerza | Actual | Velocidad | EFF. | FP | RT | Par de parada | Máx.esfuerzo de torsión | corriente de rotor bloqueado |
kilovatios | A | rpm | % | Nuevo Méjico | Tst/TN | Tmáx/TN | Lst/Entrada | ||
Velocidad síncrona de 2 polos 3000rpm-50Hz | |||||||||
YE4-80M1-2 | 0.75 | 1.6 | 2907 | 83.5 | 0.83 | 2.4 | 2.2 | 2.3 | 8.5 |
YE4-80M2-2 | 1.1 | 2.4 | 2907 | 85.2 | 0.83 | 3.5 | 2.2 | 2.3 | 8.5 |
YE4-90S-2 | 1.5 | 3.1 | 2917 | 86.5 | 0.85 | 4.8 | 2.2 | 2.3 | 9.0 |
YE4-90L-2 | 2.2 | 4.4 | 2909 | 88.0 | 0.86 | 7.0 | 2.2 | 2.3 | 9.0 |
YE4-100L-2 | 3 | 5.9 | 2917 | 89.1 | 0.87 | 9.6 | 2.2 | 2.3 | 9.5 |
YE4-112M-2 | 4 | 7.7 | 2915 | 90.0 | 0.88 | 12.7 | 2.2 | 2.3 | 9.5 |
YE4-132S1-2 | 5.5 | 10.4 | 2925 | 90.9 | 0.88 | 17.5 | 2.0 | 2.3 | 9.5 |
YE4-132S2-2 | 7.5 | 14.0 | 2925 | 91.7 | 0.89 | 23.9 | 2.0 | 2.3 | 9.5 |
YE4-160M1-2 | 11 | 20.3 | 2954 | 92.6 | 0.89 | 35.0 | 2.0 | 2.3 | 9.5 |
YE4-160M2-2 | 15 | 27.4 | 2954 | 93.3 | 0.89 | 47.8 | 2.0 | 2.3 | 9.5 |
YE4-160L-2 | 18.5 | 33.7 | 2954 | 93.7 | 0.89 | 58.9 | 2.0 | 2.3 | 9.5 |
YE4-180M-2 | 22 | 40.0 | 2969 | 94.0 | 0.89 | 70.0 | 2.0 | 2.3 | 9.5 |
YE4-200L1-2 | 30 | 54.2 | 2972 | 94.5 | 0.89 | 95.5 | 2.0 | 2.3 | 9.0 |
YE4-200L2-2 | 37 | 66.6 | 2972 | 94.8 | 0.89 | 118 | 2.0 | 2.3 | 9.0 |
YE4-225M-2 | 45 | 80.9 | 2976 | 95.0 | 0.89 | 143 | 2.0 | 2.3 | 9.0 |
YE4-250M-2 | 55 | 98.5 | 2981 | 95.3 | 0.89 | 175 | 2.0 | 2.3 | 9.0 |
YE4-280S-2 | 75 | 134 | 2981 | 95.6 | 0.89 | 239 | 1.8 | 2.3 | 8.5 |
YE4-280M-2 | 90 | 160 | 2981 | 95.8 | 0.89 | 287 | 1.8 | 2.3 | 8.5 |
YE4-315S-2 | 110 | 196 | 2983 | 96.0 | 0.89 | 350 | 1.8 | 2.3 | 8.5 |
YE4-315M-2 | 132 | 234 | 2983 | 96.2 | 0.89 | 420 | 1.8 | 2.3 | 8.5 |
YE4-315L1-2 | 160 | 284 | 2983 | 96.3 | 0.89 | 509 | 1.8 | 2.2 | 8.5 |
YE4-315L2-2 | 200 | 354 | 2983 | 96.5 | 0.89 | 637 | 1.8 | 2.2 | 8.5 |
YE4-355M2-2 | 250 | 433 | 2983 | 96.5 | 0.91 | 796 | 1.6 | 2.2 | 8.5 |
YE4-355L2-2 | 315 | 545 | 2983 | 96.5 | 0.91 | 1003 | 1.6 | 2.2 | 8.5 |
YE4-3551-2 | 355 | 621 | 2985 | 96.5 | 0.90 | 1130 | 0.9 | 2.2 | 8.6 |
YE4-3552-2 | 375 | 656 | 2985 | 96.5 | 0.90 | 1194 | 0.9 | 2.2 | 8.6 |
Velocidad síncrona de 4 polos 1500rpm-50Hz | |||||||||
YE4-80M2-4 | 0.75 | 1.8 | 1445 | 85.7 | 0.74 | 4.8 | 2.3 | 2.3 | 8.5 |
YE4-90S-4 | 1.1 | 2.6 | 1447 | 87.2 | 0.75 | 7.0 | 2.3 | 2.3 | 8.5 |
YE4-90L-4 | 1.5 | 3.4 | 1447 | 88.2 | 0.76 | 9.6 | 2.3 | 2.3 | 9.0 |
YE4-100L1-4 | 2.2 | 4.7 | 1460 | 89.5 | 0.79 | 14.0 | 2.3 | 2.3 | 9.0 |
YE4-100L2-4 | 3 | 6.3 | 1460 | 90.4 | 0.80 | 19.1 | 2.3 | 2.3 | 9.5 |
YE4-112M-4 | 4 | 8.3 | 1460 | 91.1 | 0.80 | 25.5 | 2.3 | 2.3 | 9.5 |
YE4-132S-4 | 5.5 | 11.4 | 1470 | 91.9 | 0.80 | 35.0 | 2.0 | 2.3 | 9.5 |
YE4-132M-4 | 7.5 | 15.2 | 1470 | 92.6 | 0.81 | 47.8 | 2.0 | 2.3 | 9.5 |
YE4-160M-4 | 11 | 21.6 | 1479 | 93.3 | 0.83 | 70.0 | 2.0 | 2.3 | 9.5 |
YE4-160L-4 | 15 | 28.9 | 1479 | 93.9 | 0.84 | 95.5 | 2.0 | 2.3 | 9.5 |
YE4-180M-4 | 18.5 | 35.1 | 1482 | 94.2 | 0.85 | 118 | 2.0 | 2.3 | 9.5 |
YE4-180L-4 | 22 | 41.6 | 1482 | 94.5 | 0.85 | 140 | 2.0 | 2.3 | 9.5 |
YE4-200L-4 | 30 | 56.5 | 1485 | 94.9 | 0.85 | 191 | 2.0 | 2.3 | 9.0 |
YE4-225S-4 | 37 | 69.5 | 1487 | 95.2 | 0.85 | 236 | 2.0 | 2.3 | 9.0 |
YE4-225M-4 | 45 | 84.3 | 1487 | 95.4 | 0.85 | 287 | 2.0 | 2.3 | 9.0 |
YE4-250M-4 | 55 | 102 | 1489 | 95.7 | 0.86 | 350 | 2.0 | 2.3 | 9.0 |
YE4-280S-4 | 75 | 136 | 1491 | 96.0 | 0.87 | 478 | 2.0 | 2.3 | 8.5 |
YE4-280M-4 | 90 | 162 | 1491 | 96.1 | 0.88 | 573 | 2.0 | 2.3 | 8.5 |
YE4-315S-4 | 110 | 195 | 1490 | 96.3 | 0.89 | 700 | 1.8 | 2.2 | 8.5 |
YE4-315M-4 | 132 | 234 | 1490 | 96.4 | 0.89 | 840 | 1.8 | 2.2 | 8.5 |
YE4-315L1-4 | 160 | 280 | 1490 | 96.6 | 0.90 | 1019 | 1.8 | 2.2 | 8.5 |
YE4-315L2-4 | 200 | 349 | 1490 | 96.7 | 0.90 | 1273 | 1.8 | 2.2 | 8.5 |
YE4-355M2-4 | 250 | 436 | 1491 | 96.7 | 0.90 | 1592 | 1.8 | 2.2 | 8.5 |
YE4-355L2-4 | 315 | 550 | 1491 | 96.7 | 0.90 | 2006 | 1.8 | 2.2 | 8.5 |
YE4-3551-4 | 355 | 620 | 1491 | 96.7 | 0.88 | 2260 | 0.9 | 2.2 | 8.5 |
YE4-3552-4 | 375 | 655 | 1491 | 96.7 | 0.88 | 2388 | 0.9 | 2.2 | 8.5 |
Velocidad síncrona de 6 polos 1000rpm-50Hz | |||||||||
YE4-90S-6 | 0.75 | 2.0 | 957 | 82.7 | 0.70 | 7.2 | 2.1 | 2.1 | 7.5 |
YE4-90L-6 | 1.1 | 2.8 | 957 | 84.5 | 0.70 | 10.5 | 2.1 | 2.1 | 7.5 |
YE4-100L-6 | 1.5 | 3.7 | 970 | 85.9 | 0.71 | 14.3 | 2.1 | 2.1 | 7.5 |
YE4-112M-6 | 2.2 | 5.4 | 973 | 87.4 | 0.71 | 21.0 | 2.1 | 2.1 | 7.5 |
YE4-132S-6 | 3 | 7.3 | 975 | 88.6 | 0.71 | 28.7 | 2.0 | 2.1 | 7.5 |
YE4-132M1-6 | 4 | 9.4 | 975 | 89.5 | 0.72 | 38.2 | 2.0 | 2.1 | 8.0 |
YE4-132M2-6 | 5.5 | 12.8 | 975 | 90.5 | 0.72 | 52.5 | 2.0 | 2.1 | 8.0 |
YE4-160M-6 | 7.5 | 16.4 | 983 | 91.3 | 0.76 | 71.6 | 2.0 | 2.1 | 8.0 |
YE4-160L-6 | 11 | 23.5 | 983 | 92.3 | 0.77 | 105 | 2.0 | 2.1 | 8.5 |
YE4-180L-6 | 15 | 30.7 | 987 | 92.9 | 0.80 | 143 | 2.0 | 2.1 | 8.5 |
YE4-200L1-6 | 18.5 | 37.6 | 987 | 93.4 | 0.80 | 177 | 2.0 | 2.1 | 8.5 |
YE4-200L2-6 | 22 | 44.0 | 987 | 93.7 | 0.81 | 210 | 2.0 | 2.1 | 8.5 |
YE4-225M-6 | 30 | 59.0 | 989 | 94.2 | 0.82 | 287 | 2.0 | 2.1 | 8.3 |
YE4-250M-6 | 37 | 71.7 | 991 | 94.5 | 0.83 | 353 | 2.0 | 2.1 | 8.3 |
YE4-280S-6 | 45 | 86.9 | 992 | 94.8 | 0.83 | 430 | 2.0 | 2.0 | 8.5 |
YE4-280M-6 | 55 | 105 | 992 | 95.1 | 0.84 | 525 | 2.0 | 2.0 | 8.5 |
YE4-315S-6 | 75 | 142 | 992 | 95.4 | 0.84 | 716 | 1.6 | 2.0 | 8.0 |
YE4-315M-6 | 90 | 168 | 992 | 95.6 | 0.85 | 860 | 1.6 | 2.0 | 8.0 |
YE4-315L1-6 | 110 | 205 | 992 | 95.8 | 0.85 | 1051 | 1.6 | 2.0 | 8.0 |
YE4-315L2-6 | 132 | 243 | 992 | 96.0 | 0.86 | 1261 | 1.6 | 2.0 | 8.0 |
YE4-355M1-6 | 160 | 294 | 993 | 96.2 | 0.86 | 1528 | 1.6 | 2.0 | 8.0 |
YE4-355M3-6 | 200 | 367 | 993 | 96.3 | 0.86 | 1910 | 1.6 | 2.0 | 8.0 |
YE4-355L3-6 | 250 | 458 | 993 | 96.5 | 0.86 | 2388 | 1.6 | 2.0 | 8.0 |
YE4-3552-6 | 315 | 604 | 990 | 96.6 | 0.82 | 3008 | 0.9 | 2.0 | 7.9 |
Velocidad síncrona de 8 polos 750rpm-50Hz | |||||||||
YE4-100L1-8 | 0.75 | 2.2 | 705 | 78.4 | 0.66 | 9.6 | 2.0 | 2.0 | 7.0 |
YE4-100L2-8 | 1.1 | 3.1 | 705 | 80.8 | 0.67 | 14.0 | 2.0 | 2.0 | 7.0 |
YE4-112M-8 | 1.5 | 4.0 | 715 | 82.6 | 0.69 | 19.1 | 2.0 | 2.0 | 7.0 |
YE4-132S-8 | 2.2 | 5.7 | 720 | 84.5 | 0.70 | 28.0 | 1.8 | 2.0 | 7.5 |
YE4-132M-8 | 3 | 7.6 | 720 | 85.9 | 0.70 | 38.2 | 1.8 | 2.0 | 7.8 |
YE4-160M1-8 | 4 | 9.8 | 725 | 87.1 | 0.71 | 50.9 | 1.8 | 2.0 | 7.9 |
YE4-160M2-8 | 5.5 | 13.1 | 725 | 88.3 | 0.72 | 70.0 | 1.8 | 2.0 | 8.1 |
YE4-160L-8 | 7.5 | 17.2 | 730 | 89.3 | 0.74 | 95.5 | 1.8 | 2.0 | 7.8 |
YE4-180L-8 | 11 | 25.0 | 730 | 90.4 | 0.74 | 140 | 1.8 | 2.0 | 7.9 |
