Estado de Disponibilidad: | |
---|---|
Cantidad: | |
Motor síncrono de imán permanente de refrigeración por agua TYPKS Serles | |
Tamaño del marco | H180~H450 |
Tasa de potencia | 30~1000kW |
Velocidad | 500~3000rpm |
Grado de protección | IP55 |
Clase de aislamiento | F |
Método de enfriamiento | IC86W |
Deber | T1 |
Clase de eficiencia | IEC60034-30-1:IE4 |
Confirmar los dibujos antes de realizar el pedido. |
Parámetro técnico (380V) Valor de diseño | |||||||
Tipo | Fuerza kilovatios | Actual A | Frecuencia Hz | rpm rpm | EFF. % | FP | RT Nuevo Méjico |
Velocidad nominal 1500 rpm/min. | |||||||
TYPKS180L3-8-15 | 45 | 77 | 100 | 1500 | 95.4 | 0.98 | 287 |
TYPKS180L4-8-15 | 55 | 94 | 100 | 1500 | 95.7 | 0.98 | 350 |
TYPKS200L3-8-15 | 55 | 94 | 100 | 1500 | 95.7 | 0.98 | 350 |
TYPKS200L4-8-15 | 75 | 128 | 100 | 1500 | 96 | 0.98 | 478 |
TYPKS200L5-8-15 | 90 | 153 | 100 | 1500 | 96.1 | 0.98 | 573 |
TYPKS225M3-8-15 | 90 | 153 | 100 | 1500 | 96.1 | 0.98 | 573 |
TYPKS225M4-8-15 | 110 | 187 | 100 | 1500 | 96.3 | 0.98 | 700 |
TYPKS225M5-8-15 | 132 | 224 | 100 | 1500 | 96.4 | 0.98 | 840 |
TYPKS225M6-8-15 | 160 | 271 | 100 | 1500 | 96.6 | 0.98 | 1019 |
TYPKS250M6-8-15 | 185 | 313 | 100 | 1500 | 96.6 | 0.98 | 1178 |
TYPKS250M7-8-15 | 200 | 338 | 100 | 1500 | 96.7 | 0.98 | 1273 |
TYPKS250M8-8-15 | 220 | 372 | 100 | 1500 | 96.7 | 0.98 | 1401 |
TYPKS280M6-8-15 | 220 | 372 | 100 | 1500 | 96.7 | 0.98 | 1401 |
TYPKS280M7-8-15 | 250 | 423 | 100 | 1500 | 96.7 | 0.98 | 1592 |
TYPKS280M8-8-15 | 280 | 474 | 100 | 1500 | 96.7 | 0.98 | 1783 |
TYPKS280M9-8-15 | 315 | 533 | 100 | 1500 | 96.7 | 0.98 | 2006 |
TYPKS315L7-8-15 | 355 | 601 | 100 | 1500 | 96.7 | 0.98 | 2260 |
TYPKS315L8-8-15 | 400 | 677 | 100 | 1500 | 96.7 | 0.98 | 2547 |
TYPKS315L9-8-15 | 450 | 762 | 100 | 1500 | 96.7 | 0.98 | 2865 |
TYPKS355L7-8-15 | 500 | 846 | 100 | 1500 | 96.7 | 0.98 | 3183 |
TYPKS355L8-8-15 | 560 | 948 | 100 | 1500 | 96.7 | 0.98 | 3565 |
TYPKS355L9-8-15 | 630 | 1066 | 100 | 1500 | 96.7 | 0.98 | 4011 |
TYPKS355L10-8-15 | 710 | 1202 | 100 | 1500 | 96.7 | 0.98 | 4520 |
TYPKS450L4-8-15 | 710 | 1245 | 100 | 1500 | 96.7 | 0.98 | 4520 |
TYPKS450L5-8-15 | 800 | 1402 | 100 | 1500 | 96.7 | 0.98 | 5093 |
TYPKS450L6-8-15 | 900 | 1578 | 100 | 1500 | 96.7 | 0.98 | 5730 |
TYPKS450L7-8-15 | 1000 | 1753 | 100 | 1500 | 96.7 | 0.98 | 6367 |
Velocidad nominal 1000 rpm/min. | |||||||
TYPKS180L4-12-10 | 37 | 64 | 100 | 1000 | 94.5 | 0.98 | 353 |
TYPKS180L5-12-10 | 45 | 78 | 100 | 1000 | 94.8 | 0.98 | 430 |
TYPKS200L5-12-10 | 45 | 78 | 100 | 1000 | 94.8 | 0.98 | 430 |
TYPKS200L6-12-10 | 55 | 95 | 100 | 1000 | 95.1 | 0.98 | 525 |
TYPKS200L7-12-10 | 75 | 129 | 100 | 1000 | 95.4 | 0.98 | 716 |
TYYKS225M4-12-10 | 75 | 129 | 100 | 1000 | 95.4 | 0.98 | 716 |
TYPKS225M5-12-10 | 90 | 154 | 100 | 1000 | 95.6 | 0.98 | 860 |
TYPKS225M6-12-10 | 110 | 188 | 100 | 1000 | 95.8 | 0.98 | 1051 |
TYPKS225M7-12-10 | 132 | 225 | 100 | 1000 | 96 | 0.98 | 1261 |
TYPKS250M7-12-10 | 160 | 272 | 100 | 1000 | 96.2 | 0.98 | 1528 |
TYPKS250M8-12-10 | 185 | 315 | 100 | 1000 | 96.2 | 0.98 | 1767 |
TYPKS280M7-12-10 | 200 | 340 | 100 | 1000 | 96.3 | 0.98 | 1910 |
TYPKS280M8-12-10 | 220 | 373 | 100 | 1000 | 96.4 | 0.98 | 2101 |
TYPKS280M9-12-10 | 250 | 424 | 100 | 1000 | 96.6 | 0.98 | 2388 |
TYPKS315L7-12-10 | 250 | 424 | 100 | 1000 | 96.6 | 0.98 | 2388 |
TYPKS315L8-12-10 | 280 | 474 | 100 | 1000 | 96.6 | 0.98 | 2674 |
TYPKS315L9-12-10 | 315 | 534 | 100 | 1000 | 96.6 | 0.98 | 3008 |
TYPKS315L10-12-10 | 355 | 601 | 100 | 1000 | 96.6 | 0.98 | 3390 |
TYPKS315L11-12-10 | 375 | 635 | 100 | 1000 | 96.6 | 0.98 | 3581 |
TYPKS315L12-12-10 | 400 | 678 | 100 | 1000 | 96.6 | 0.98 | 3820 |
TYPKS355L8-12-10 | 400 | 678 | 100 | 1000 | 96.6 | 0.98 | 3820 |
TYPKS355L9-12-10 | 450 | 762 | 100 | 1000 | 96.6 | 0.98 | 4298 |
TYPKS355L10-12-10 | 500 | 847 | 100 | 1000 | 96.6 | 0.98 | 4775 |
TYPKS355L11-12-10 | 560 | 949 | 100 | 1000 | 96.6 | 0.98 | 5348 |
TYPKS450L6-12-10 | 560 | 976 | 100 | 1000 | 96.6 | 0.98 | 5348 |
TYPKS450L7-12-10 | 630 | 1098 | 100 | 1000 | 96.6 | 0.98 | 6017 |
TYPKS450L8-12-10 | 710 | 1237 | 100 | 1000 | 96.6 | 0.98 | 6781 |
TYPKS450L9-12-10 | 800 | 1394 | 100 | 1000 | 96.6 | 0.98 | 7640 |
Velocidad nominal 1000 rpm/min. | |||||||
TYPKS180L4-12-7.5 | 30 | 53 | 100 | 750 | 92.7 | 0.98 | 382 |
TYPKS180L5-12-7.5 | 37 | 65 | 100 | 750 | 93.1 | 0.98 | 471 |
TYPKS200L5-12-7.5 | 37 | 65 | 100 | 750 | 93.1 | 0.98 | 471 |
TYPKS200L6-12-7.5 | 45 | 79 | 100 | 750 | 93.4 | 0.98 | 573 |
TYPKS200L7-12-7.5 | 55 | 96 | 100 | 750 | 93.7 | 0.98 | 700 |
TYPKS225M4-12-7.5 | 55 | 96 | 100 | 750 | 93.7 | 0.98 | 700 |
TYPKS225M5-12-7.5 | 75 | 130 | 100 | 750 | 94.2 | 0.98 | 955 |
TYPKS225M6-12-7.5 | 90 | 156 | 100 | 750 | 94.4 | 0.98 | 1146 |
TYPKS250M5-12-7,5 | 110 | 190 | 100 | 750 | 94.7 | 0.98 | 1401 |
TYPKS250M6-12-7.5 | 132 | 228 | 100 | 750 | 94.9 | 0.98 | 1681 |
TYPKS280M6-12-7.5 | 160 | 275 | 100 | 750 | 95.1 | 0.98 | 2037 |
TYPKS280M7-12-7.5 | 185 | 318 | 100 | 750 | 95.3 | 0.98 | 2356 |
TYPKS280M8-12-7.5 | 200 | 343 | 100 | 750 | 95.4 | 0.98 | 2547 |
TYPKS315L6-12-7.5 | 200 | 343 | 100 | 750 | 95.4 | 0.98 | 2547 |
TYPKS315L7-12-7.5 | 220 | 377 | 100 | 750 | 95.4 | 0.98 | 2801 |
TYPKS315L8-12-7.5 | 250 | 429 | 100 | 750 | 95.4 | 0.98 | 3183 |
TYPKS315L9-12-7.5 | 280 | 480 | 100 | 750 | 95.4 | 0.98 | 3565 |
TYPKS355L4-121-7.5 | 315 | 540 | 100 | 750 | 95.4 | 0.98 | 4011 |
TYPKS355L5-12-7.5 | 355 | 609 | 100 | 750 | 95.4 | 0.98 | 4520 |
TYPKS355L6-12-7.5 | 375 | 643 | 100 | 750 | 95.4 | 0.98 | 4775 |
TYPKS355L7-12-7.5 | 400 | 686 | 100 | 750 | 95.4 | 0.98 | 5093 |
TYPKS450L4-12-7.5 | 450 | 794 | 100 | 750 | 95.4 | 0.98 | 5730 |
TYPKS450L5-12-7.5 | 500 | 882 | 100 | 750 | 95.4 | 0.98 | 6367 |
TYPKS450L6-12-7.5 | 560 | 988 | 100 | 750 | 95.4 | 0.98 | 7131 |
TYPKS450L7-12-7.5 | 630 | 1112 | 100 | 750 | 95.4 | 0.98 | 8022 |
Nota:
1. El parámetro de altura central de TYPKS400 es el mismo que el de TYPKS355 y la potencia correspondiente no cambia.
2. En la tabla solo se enumeran los parámetros técnicos de 1500 rpm, 1000 rpm y 750 rpm, se puede producir otra potencia y velocidad de refrigeración por agua.
Puedes realizar tu pedido con el departamento técnico de comunicación de la empresa.
Motor síncrono de imán permanente de refrigeración por agua TYPKS Serles | |
Tamaño del marco | H180~H450 |
Tasa de potencia | 30~1000kW |
Velocidad | 500~3000rpm |
Grado de protección | IP55 |
Clase de aislamiento | F |
Método de enfriamiento | IC86W |
Deber | T1 |
Clase de eficiencia | IEC60034-30-1:IE4 |
Confirmar los dibujos antes de realizar el pedido. |
Parámetro técnico (380V) Valor de diseño | |||||||
Tipo | Fuerza kilovatios | Actual A | Frecuencia Hz | rpm rpm | EFF. % | FP | RT Nuevo Méjico |
Velocidad nominal 1500 rpm/min. | |||||||
TYPKS180L3-8-15 | 45 | 77 | 100 | 1500 | 95.4 | 0.98 | 287 |
TYPKS180L4-8-15 | 55 | 94 | 100 | 1500 | 95.7 | 0.98 | 350 |
TYPKS200L3-8-15 | 55 | 94 | 100 | 1500 | 95.7 | 0.98 | 350 |
TYPKS200L4-8-15 | 75 | 128 | 100 | 1500 | 96 | 0.98 | 478 |
TYPKS200L5-8-15 | 90 | 153 | 100 | 1500 | 96.1 | 0.98 | 573 |
TYPKS225M3-8-15 | 90 | 153 | 100 | 1500 | 96.1 | 0.98 | 573 |
TYPKS225M4-8-15 | 110 | 187 | 100 | 1500 | 96.3 | 0.98 | 700 |
TYPKS225M5-8-15 | 132 | 224 | 100 | 1500 | 96.4 | 0.98 | 840 |
TYPKS225M6-8-15 | 160 | 271 | 100 | 1500 | 96.6 | 0.98 | 1019 |
TYPKS250M6-8-15 | 185 | 313 | 100 | 1500 | 96.6 | 0.98 | 1178 |
TYPKS250M7-8-15 | 200 | 338 | 100 | 1500 | 96.7 | 0.98 | 1273 |
TYPKS250M8-8-15 | 220 | 372 | 100 | 1500 | 96.7 | 0.98 | 1401 |
TYPKS280M6-8-15 | 220 | 372 | 100 | 1500 | 96.7 | 0.98 | 1401 |
TYPKS280M7-8-15 | 250 | 423 | 100 | 1500 | 96.7 | 0.98 | 1592 |
TYPKS280M8-8-15 | 280 | 474 | 100 | 1500 | 96.7 | 0.98 | 1783 |
TYPKS280M9-8-15 | 315 | 533 | 100 | 1500 | 96.7 | 0.98 | 2006 |
TYPKS315L7-8-15 | 355 | 601 | 100 | 1500 | 96.7 | 0.98 | 2260 |
TYPKS315L8-8-15 | 400 | 677 | 100 | 1500 | 96.7 | 0.98 | 2547 |
TYPKS315L9-8-15 | 450 | 762 | 100 | 1500 | 96.7 | 0.98 | 2865 |
TYPKS355L7-8-15 | 500 | 846 | 100 | 1500 | 96.7 | 0.98 | 3183 |
TYPKS355L8-8-15 | 560 | 948 | 100 | 1500 | 96.7 | 0.98 | 3565 |
TYPKS355L9-8-15 | 630 | 1066 | 100 | 1500 | 96.7 | 0.98 | 4011 |
TYPKS355L10-8-15 | 710 | 1202 | 100 | 1500 | 96.7 | 0.98 | 4520 |
TYPKS450L4-8-15 | 710 | 1245 | 100 | 1500 | 96.7 | 0.98 | 4520 |
TYPKS450L5-8-15 | 800 | 1402 | 100 | 1500 | 96.7 | 0.98 | 5093 |
TYPKS450L6-8-15 | 900 | 1578 | 100 | 1500 | 96.7 | 0.98 | 5730 |
TYPKS450L7-8-15 | 1000 | 1753 | 100 | 1500 | 96.7 | 0.98 | 6367 |
Velocidad nominal 1000 rpm/min. | |||||||
TYPKS180L4-12-10 | 37 | 64 | 100 | 1000 | 94.5 | 0.98 | 353 |
TYPKS180L5-12-10 | 45 | 78 | 100 | 1000 | 94.8 | 0.98 | 430 |
TYPKS200L5-12-10 | 45 | 78 | 100 | 1000 | 94.8 | 0.98 | 430 |
TYPKS200L6-12-10 | 55 | 95 | 100 | 1000 | 95.1 | 0.98 | 525 |
TYPKS200L7-12-10 | 75 | 129 | 100 | 1000 | 95.4 | 0.98 | 716 |
TYYKS225M4-12-10 | 75 | 129 | 100 | 1000 | 95.4 | 0.98 | 716 |
TYPKS225M5-12-10 | 90 | 154 | 100 | 1000 | 95.6 | 0.98 | 860 |
TYPKS225M6-12-10 | 110 | 188 | 100 | 1000 | 95.8 | 0.98 | 1051 |
TYPKS225M7-12-10 | 132 | 225 | 100 | 1000 | 96 | 0.98 | 1261 |
TYPKS250M7-12-10 | 160 | 272 | 100 | 1000 | 96.2 | 0.98 | 1528 |
TYPKS250M8-12-10 | 185 | 315 | 100 | 1000 | 96.2 | 0.98 | 1767 |
TYPKS280M7-12-10 | 200 | 340 | 100 | 1000 | 96.3 | 0.98 | 1910 |
TYPKS280M8-12-10 | 220 | 373 | 100 | 1000 | 96.4 | 0.98 | 2101 |
TYPKS280M9-12-10 | 250 | 424 | 100 | 1000 | 96.6 | 0.98 | 2388 |
TYPKS315L7-12-10 | 250 | 424 | 100 | 1000 | 96.6 | 0.98 | 2388 |
TYPKS315L8-12-10 | 280 | 474 | 100 | 1000 | 96.6 | 0.98 | 2674 |
TYPKS315L9-12-10 | 315 | 534 | 100 | 1000 | 96.6 | 0.98 | 3008 |
TYPKS315L10-12-10 | 355 | 601 | 100 | 1000 | 96.6 | 0.98 | 3390 |
TYPKS315L11-12-10 | 375 | 635 | 100 | 1000 | 96.6 | 0.98 | 3581 |
TYPKS315L12-12-10 | 400 | 678 | 100 | 1000 | 96.6 | 0.98 | 3820 |
TYPKS355L8-12-10 | 400 | 678 | 100 | 1000 | 96.6 | 0.98 | 3820 |
TYPKS355L9-12-10 | 450 | 762 | 100 | 1000 | 96.6 | 0.98 | 4298 |
TYPKS355L10-12-10 | 500 | 847 | 100 | 1000 | 96.6 | 0.98 | 4775 |
TYPKS355L11-12-10 | 560 | 949 | 100 | 1000 | 96.6 | 0.98 | 5348 |
TYPKS450L6-12-10 | 560 | 976 | 100 | 1000 | 96.6 | 0.98 | 5348 |
TYPKS450L7-12-10 | 630 | 1098 | 100 | 1000 | 96.6 | 0.98 | 6017 |
TYPKS450L8-12-10 | 710 | 1237 | 100 | 1000 | 96.6 | 0.98 | 6781 |
TYPKS450L9-12-10 | 800 | 1394 | 100 | 1000 | 96.6 | 0.98 | 7640 |
Velocidad nominal 1000 rpm/min. | |||||||
TYPKS180L4-12-7.5 | 30 | 53 | 100 | 750 | 92.7 | 0.98 | 382 |
TYPKS180L5-12-7.5 | 37 | 65 | 100 | 750 | 93.1 | 0.98 | 471 |
TYPKS200L5-12-7.5 | 37 | 65 | 100 | 750 | 93.1 | 0.98 | 471 |
TYPKS200L6-12-7.5 | 45 | 79 | 100 | 750 | 93.4 | 0.98 | 573 |
TYPKS200L7-12-7.5 | 55 | 96 | 100 | 750 | 93.7 | 0.98 | 700 |
TYPKS225M4-12-7.5 | 55 | 96 | 100 | 750 | 93.7 | 0.98 | 700 |
TYPKS225M5-12-7.5 | 75 | 130 | 100 | 750 | 94.2 | 0.98 | 955 |
TYPKS225M6-12-7.5 | 90 | 156 | 100 | 750 | 94.4 | 0.98 | 1146 |
TYPKS250M5-12-7,5 | 110 | 190 | 100 | 750 | 94.7 | 0.98 | 1401 |
TYPKS250M6-12-7.5 | 132 | 228 | 100 | 750 | 94.9 | 0.98 | 1681 |
TYPKS280M6-12-7.5 | 160 | 275 | 100 | 750 | 95.1 | 0.98 | 2037 |
TYPKS280M7-12-7.5 | 185 | 318 | 100 | 750 | 95.3 | 0.98 | 2356 |
TYPKS280M8-12-7.5 | 200 | 343 | 100 | 750 | 95.4 | 0.98 | 2547 |
TYPKS315L6-12-7.5 | 200 | 343 | 100 | 750 | 95.4 | 0.98 | 2547 |
TYPKS315L7-12-7.5 | 220 | 377 | 100 | 750 | 95.4 | 0.98 | 2801 |
TYPKS315L8-12-7.5 | 250 | 429 | 100 | 750 | 95.4 | 0.98 | 3183 |
TYPKS315L9-12-7.5 | 280 | 480 | 100 | 750 | 95.4 | 0.98 | 3565 |
TYPKS355L4-121-7.5 | 315 | 540 | 100 | 750 | 95.4 | 0.98 | 4011 |
TYPKS355L5-12-7.5 | 355 | 609 | 100 | 750 | 95.4 | 0.98 | 4520 |
TYPKS355L6-12-7.5 | 375 | 643 | 100 | 750 | 95.4 | 0.98 | 4775 |
TYPKS355L7-12-7.5 | 400 | 686 | 100 | 750 | 95.4 | 0.98 | 5093 |
TYPKS450L4-12-7.5 | 450 | 794 | 100 | 750 | 95.4 | 0.98 | 5730 |
TYPKS450L5-12-7.5 | 500 | 882 | 100 | 750 | 95.4 | 0.98 | 6367 |
TYPKS450L6-12-7.5 | 560 | 988 | 100 | 750 | 95.4 | 0.98 | 7131 |
TYPKS450L7-12-7.5 | 630 | 1112 | 100 | 750 | 95.4 | 0.98 | 8022 |
Nota:
1. El parámetro de altura central de TYPKS400 es el mismo que el de TYPKS355 y la potencia correspondiente no cambia.
2. En la tabla solo se enumeran los parámetros técnicos de 1500 rpm, 1000 rpm y 750 rpm, se puede producir otra potencia y velocidad de refrigeración por agua.
Puedes realizar tu pedido con el departamento técnico de comunicación de la empresa.