Estado de Disponibilidad: | |
---|---|
Cantidad: | |
Motor síncrono de imán permanente de frecuencia variable serie TYP | |
Tasa de potencia | 0,55~500kW |
Tamaño del marco | H80~H355 |
Frecuencia nominal | 50Hz |
Velocidad | 500~3000rpm |
Clase de aislamiento | F |
Método de enfriamiento | IC411 |
Grado de protección | IP55 |
Deber | T1 |
Clase de eficiencia | IEC60034-30-1:IE4 |
Con el mismo marco que la serie YE3 |
Parámetro técnico (380V) Valor de diseño | |||||||
Tipo | Fuerza kilovatios | Actual A | Frecuencia Hz | rpm rpm | EFF. % | FP | RT Nuevo Méjico |
Velocidad nominal 3000 rpm/min. | |||||||
TYP80M1-8-30 | 0.75 | 1.4 | 200 | 3000 | 88.6 | 0.98 | 2.4 |
TYP80M2-8-30 | 1.1 | 2.0 | 200 | 3000 | 89.8 | 0.98 | 3.5 |
TYP90S-8-30 | 1.5 | 2.7 | 200 | 3000 | 90.9 | 0.98 | 4.8 |
TYP90L-8-30 | 2.2 | 3.9 | 200 | 3000 | 91.8 | 0.98 | 7.0 |
TYP100L-8-30 | 3 | 5.3 | 200 | 3000 | 92.6 | 0.98 | 9.6 |
TYP112M-8-30 | 4 | 7 | 200 | 3000 | 93.3 | 0.98 | 12.7 |
TYP132S1-8-30 | 5.5 | 9.6 | 200 | 3000 | 94.0 | 0.98 | 17.5 |
TYP132S2-8-30 | 7.5 | 13 | 200 | 3000 | 94.5 | 0.98 | 23.9 |
TYP160M1-8-30 | 11 | 18.9 | 200 | 3000 | 95.0 | 0.98 | 35.0 |
TYP160M2-8-30 | 15 | 25.8 | 200 | 3000 | 95.3 | 0.98 | 47.8 |
TYP160L-8-30 | 18.5 | 31.7 | 200 | 3000 | 95.6 | 0.98 | 58.9 |
TYP180M-8-30 | 22 | 37.5 | 200 | 3000 | 95.9 | 0.98 | 70.0 |
TYP200L1-8-30 | 30 | 51 | 200 | 3000 | 96.1 | 0.98 | 95.5 |
TYP200L2-8-30 | 37 | 62.9 | 200 | 3000 | 96.3 | 0.98 | 118 |
TYP225M-8-30 | 45 | 76.4 | 200 | 3000 | 96.4 | 0.98 | 143 |
TYP250M-8-30 | 55 | 93.3 | 200 | 3000 | 96.5 | 0.98 | 175 |
TYP280S-8-30 | 75 | 128 | 200 | 3000 | 96.6 | 0.97 | 239 |
TYP280M-8-30 | 90 | 154 | 200 | 3000 | 96.7 | 0.97 | 287 |
TYP315S-8-30 | 110 | 189 | 200 | 3000 | 96.0 | 0.97 | 350 |
TYP315M-8-30 | 132 | 227 | 200 | 3000 | 96.2 | 0.97 | 420 |
TYP315L1-8-30 | 160 | 275 | 200 | 3000 | 96.3 | 0.97 | 509 |
TYP315L2-8-30 | 200 | 343 | 200 | 3000 | 96.5 | 0.97 | 637 |
TYP355M1-8-30 | 220 | 377 | 200 | 3000 | 96.5 | 0.97 | 700 |
TYP355M2-8-30 | 250 | 428 | 200 | 3000 | 96.5 | 0.97 | 796 |
TYP355L1-8-30 | 280 | 480 | 200 | 3000 | 96.5 | 0.97 | 891 |
TYP355L2-8-30 | 315 | 540 | 200 | 3000 | 96.5 | 0.97 | 1003 |
TYP355L3-8-30 | 355 | 608 | 200 | 3000 | 96.5 | 0.97 | 1130 |
TYP355L4-8-30 | 375 | 642 | 200 | 3000 | 96.5 | 0.97 | 1194 |
TYP355L5-8-30 | 400 | 685 | 200 | 3000 | 96.5 | 0.97 | 1273 |
TYP355L6-8-30 | 450 | 771 | 200 | 3000 | 96.5 | 0.97 | 1433 |
TYP355L7-8-30 | 500 | 857 | 200 | 3000 | 96.5 | 0.97 | 1592 |
Velocidad nominal 1500 rpm/min. | |||||||
TYP80M1-8-15 | 0.55 | 1.0 | 100 | 1500 | 85.6 | 0.98 | 3.5 |
TYP80M2-8-15 | 0.75 | 1.4 | 100 | 1500 | 85.6 | 0.98 | 4.8 |
TYP90S-8-15 | 1.1 | 2.0 | 100 | 1500 | 87.4 | 0.98 | 7.0 |
TYP90L-8-15 | 1.5 | 2.8 | 100 | 1500 | 88.1 | 0.98 | 9.6 |
TYP100L1-8-15 | 2.2 | 4 | 100 | 1500 | 89.7 | 0.98 | 14.0 |
TYP100L2-8-15 | 3 | 5.5 | 100 | 1500 | 90.3 | 0.98 | 19.1 |
TYP112M-8-15 | 4 | 7.2 | 100 | 1500 | 90.9 | 0.98 | 25.5 |
TYP132S-8-15 | 5.5 | 9.8 | 100 | 1500 | 92.1 | 0.98 | 35.0 |
TYP132M-8-15 | 7.5 | 13.2 | 100 | 1500 | 92.6 | 0.98 | 47.8 |
TYP160M-8-15 | 11 | 19.2 | 100 | 1500 | 93.6 | 0.98 | 70.0 |
TYP160L-8-15 | 15 | 26 | 100 | 1500 | 94.0 | 0.98 | 95.5 |
TYP180M-8-15 | 18.5 | 32.1 | 100 | 1500 | 94.3 | 0.98 | 118 |
TYP180L-8-15 | 22 | 38 | 100 | 1500 | 94.7 | 0.98 | 140 |
TYP200L-8-15 | 30 | 51.7 | 100 | 1500 | 95.0 | 0.98 | 191 |
TYP225S-8-15 | 37 | 63.3 | 100 | 1500 | 95.3 | 0.98 | 236 |
TYP225M-8-15 | 45 | 77 | 100 | 1500 | 95.6 | 0.98 | 287 |
TYP250M-8-15 | 55 | 94 | 100 | 1500 | 95.8 | 0.98 | 350 |
TYP280S-8-15 | 75 | 128 | 100 | 1500 | 96.0 | 0.98 | 478 |
TYP280M-8-15 | 90 | 153 | 100 | 1500 | 96.2 | 0.98 | 573 |
TYP315S-8-15 | 110 | 187 | 100 | 1500 | 96.3 | 0.98 | 700 |
TYP315M-8-15 | 132 | 224 | 100 | 1500 | 96.4 | 0.98 | 840 |
TYP315L1-8-15 | 160 | 271 | 100 | 1500 | 96.6 | 0.98 | 1019 |
TYP315L2-8-15 | 200 | 338 | 100 | 1500 | 96.7 | 0.98 | 1273 |
TYP355M1-8-15 | 220 | 372 | 100 | 1500 | 96.7 | 0.98 | 1401 |
TYP355M2-8-15 | 250 | 423 | 100 | 1500 | 96.7 | 0.98 | 1592 |
TYP355L1-8-15 | 280 | 474 | 100 | 1500 | 96.7 | 0.98 | 1783 |
TYP355L2-8-15 | 315 | 533 | 100 | 1500 | 96.7 | 0.98 | 2006 |
TYP355L3-8-15 | 355 | 601 | 100 | 1500 | 96.7 | 0.98 | 2260 |
TYP355L4-8-15 | 375 | 635 | 100 | 1500 | 96.7 | 0.98 | 2388 |
TYP355L5-8-15 | 400 | 677 | 100 | 1500 | 96.7 | 0.98 | 2547 |
TYP355L6-8-15 | 450 | 762 | 100 | 1500 | 96.7 | 0.98 | 2865 |
TYP355L7-8-15 | 500 | 846 | 100 | 1500 | 96.7 | 0.98 | 3183 |
Velocidad nominal 1000 rpm/min. | |||||||
TYP100L-8-10 | 1.5 | 2.7 | 66.7 | 1000 | 89.9 | 0.98 | 14.3 |
TYP112M-12-10 | 2.2 | 3.9 | 100 | 1000 | 90.9 | 0.98 | 21.0 |
TYP132S-12-10 | 3 | 5.2 | 100 | 1000 | 91.8 | 0.98 | 28.7 |
TYP132M1-12-10 | 4 | 7.1 | 100 | 1000 | 92.7 | 0.98 | 38.2 |
TYP132M2-12-10 | 5.5 | 9.6 | 100 | 1000 | 93.4 | 0.98 | 52.5 |
TYP160M-12-10 | 7.5 | 13 | 100 | 1000 | 94.0 | 0.98 | 71.6 |
TYP160L-12-10 | 11 | 19 | 100 | 1000 | 94.5 | 0.98 | 105 |
TYP180L-12-10 | 15 | 25.9 | 100 | 1000 | 94.9 | 0.98 | 143 |
TYP200L1-12-10 | 18.5 | 31.8 | 100 | 1000 | 95.3 | 0.98 | 177 |
TYP200L2-12-10 | 22 | 37.7 | 100 | 1000 | 95.6 | 0.98 | 210 |
TYP225M-12-10 | 30 | 51.2 | 100 | 1000 | 95.8 | 0.98 | 287 |
TYP250M-12-10 | 37 | 63 | 100 | 1000 | 96.0 | 0.98 | 353 |
TYP280S-12-10 | 45 | 76.6 | 100 | 1000 | 96.2 | 0.98 | 430 |
TYP280M-12-10 | 55 | 93.5 | 100 | 1000 | 96.3 | 0.98 | 525 |
TYP315S-12-10 | 75 | 127 | 100 | 1000 | 96.4 | 0.98 | 716 |
TYP315M-12-10 | 90 | 153 | 100 | 1000 | 96.5 | 0.98 | 860 |
TYP315L1-12-10 | 110 | 188 | 100 | 1000 | 95.8 | 0.98 | 1051 |
TYP315L2-12-10 | 132 | 225 | 100 | 1000 | 96.0 | 0.98 | 1261 |
TYP355M1-12-10 | 160 | 272 | 100 | 1000 | 96.2 | 0.98 | 1528 |
TYP355M2-12-10 | 185 | 314 | 100 | 1000 | 96.3 | 0.98 | 1767 |
TYP355M3-12-10 | 200 | 340 | 100 | 1000 | 96.3 | 0.98 | 1910 |
TYP355L1-12-10 | 220 | 373 | 100 | 1000 | 96.4 | 0.98 | 2101 |
TYP355L2-12-10 | 250 | 424 | 100 | 1000 | 96.5 | 0.98 | 2388 |
TYP355L4-12-10 | 280 | 475 | 100 | 1000 | 96.5 | 0.98 | 2674 |
TYP355L5-12-10 | 315 | 534 | 100 | 1000 | 96.6 | 0.98 | 3008 |
TYP355L6-12-10 | 355 | 601 | 100 | 1000 | 96.6 | 0.98 | 3390 |
TYP355L7-12-10 | 375 | 635 | 100 | 1000 | 96.6 | 0.98 | 3581 |
TYP355L8-12-10 | 400 | 678 | 100 | 1000 | 96.6 | 0.98 | 3820 |
Velocidad nominal 750 rpm/min. | |||||||
TYP132S-12-7.5 | 2.2 | 4.0 | 75 | 750 | 88.1 | 0.98 | 28.0 |
TYP132M-12-7.5 | 3 | 5.5 | 75 | 750 | 89.0 | 0.98 | 38.2 |
TYP160M1-12-7.5 | 4 | 7.3 | 75 | 750 | 90.2 | 0.98 | 50.9 |
TYP160M2-12-7.5 | 5.5 | 9.9 | 75 | 750 | 90.9 | 0.98 | 70.0 |
TYP160L-12-7.5 | 7.5 | 13.4 | 75 | 750 | 91.5 | 0.98 | 95.5 |
TYP180L-12-7.5 | 11 | 19.4 | 75 | 750 | 92.7 | 0.98 | 140 |
TYP200L-12-7.5 | 15 | 26.3 | 75 | 750 | 93.3 | 0.98 | 191 |
TYP225S-12-7.5 | 18.5 | 32.2 | 75 | 750 | 94.0 | 0.98 | 236 |
TYP225M-12-7.5 | 22 | 38.1 | 75 750 | 94.5 | 0.98 | 280 | |
TYP250M-12-7.5 | 30 | 51.8 | 75 | 750 | 94.7 | 0.98 | 382 |
TYP280S-12-7.5 | 37 | 63.7 | 75 | 750 | 95.0 | 0.98 | 471 |
TYP280M-12-7.5 | 45 | 77.4 | 75 | 750 | 95.2 | 0.98 | 573 |
TYP315S-12-7.5 | 55 | 94.3 | 75 | 750 | 95.4 | 0.98 | 700 |
TYP315M-12-7.5 | 75 | 128 | 75 | 750 | 95.6 | 0.98 | 955 |
TYP315L1-12-75 | 90 | 154 | 75 | 750 | 95.6 | 0.98 | 1146 |
TYP315L2-12-7.5 | 110 | 190 | 75 | 750 | 94.7 | 0.98 | 1401 |
TYP355M1-12-7.5 | 132 | 228 | 75 | 750 | 94.9 | 0.98 | 1681 |
TYP355M2-12-7.5 | 160 | 275 | 75 | 750 | 95.1 | 0.98 | 2037 |
TYP315L5-12-7.5 | 185 | 318 | 75 | 750 | 95.2 | 0.98 | 2356 |
TYP315L6-12-7.5 | 200 | 343 | 75 | 750 | 95.4 | 0.98 | 2547 |
TYP355L4-12-7.5 | 220 | 377 | 75 | 750 | 95.4 | 0.98 | 2801 |
TYP355L5-12-7.5 | 250 | 429 | 75 | 750 | 95.4 | 0.98 | 3183 |
TYP355L6-12-7.5 | 280 | 480 | 75 | 750 | 95.4 | 0.98 | 3565 |
TYP355L7-12-7.5 | 315 | 540 | 75 | 750 | 95.4 | 0.98 | 4011 |
TYP355L8-12-7.5 | 355 | 609 | 75 | 750 | 95.4 | 0.98 | 4520 |
Reduzca los parámetros del producto en un tamaño de marco. | |||||||
Velocidad nominal 3000 rpm/min. | |||||||
TYP80M3-8-30 | 1.5 | 2.7 | 200 | 3000 | 90.9 | 0.98 | 4.8 |
TYP80M4-8-30 | 2.2 | 3.9 | 200 | 3000 | 91.8 | 0.98 | 7.0 |
TYP90L1-8-30 | 3 | 5.3 | 200 | 3000 | 92.6 | 0.98 | 9.6 |
TYP100L1-8-30 | 4 | 7.0 | 200 | 3000 | 93.3 | 0.98 | 12.7 |
TYP112M1-8-30 | 5.5 | 9.6 | 200 | 3000 | 94.0 | 0.98 | 17.5 |
TYP112M2-8-30 | 7.5 | 13.0 | 200 | 3000 | 94.5 | 0.98 | 23.9 |
TYP132M1-8-30 | 11 | 18.9 | 200 | 3000 | 95.0 | 0.98 | 35.0 |
TYP132M2-8-30 | 15 | 25.8 | 200 | 3000 | 95.3 | 0.98 | 47.8 |
TYP132M3-8-30 | 18.5 | 31.7 | 200 | 3000 | 95.6 | 0.98 | 58.9 |
TYP160L1-8-30 | 22 | 37.5 | 200 | 3000 | 95.9 | 0.98 | 70.0 |
TYP180L1-8-30 | 30 | 51.0 | 200 | 3000 | 96.1 | 0.98 | 95.5 |
TYP180L2-8-30 | 37 | 62.9 | 200 | 3000 | 96.3 | 0.98 | 118 |
TYP200L3-8-30 | 45 | 76.4 | 200 | 3000 | 96.4 | 0.98 | 143 |
TYP225M1-8-30 | 55 | 93.3 | 200 | 3000 | 96.5 | 0.98 | 175 |
TYP250M1-8-30 | 75 | 128.0 | 200 | 3000 | 96.6 | 0.98 | 239 |
TYP250M2-8-30 | 90 | 154.0 | 200 | 3000 | 96.7 | 0.98 | 287 |
TYP280M1-8-30 | 110 | 189.0 | 200 | 3000 | 96.0 | 0.97 | 350 |
TYP280M2-8-30 | 132 | 227.0 | 200 | 3000 | 96.2 | 0.97 | 420 |
TYP280M3-8-30 | 160 | 275.0 | 200 | 3000 | 96.3 | 0.97 | 509 |
TYP280M4-8-30 | 185 | 317.0 | 200 | 3000 | 96.4 | 0.97 | 589 |
TYP280M5-8-30 | 200 | 343.0 | 200 | 3000 | 96.5 | 0.97 | 637 |
TYP315L3-8-30 | 220 | 377 | 200 | 3000 | 96.5 | 0.97 | 700 |
TYP315L4-8-30 | 250 | 428 | 200 | 3000 | 96.5 | 0.97 | 796 |
TYP315L5-8-30 | 280 | 480 | 200 | 3000 | 96.5 | 0.97 | 891 |
TYP315L6-8-30 | 315 | 540 | 200 | 3000 | 96.5 | 0.97 | 1003 |
TYP315L7-8-30 | 355 | 608 | 200 | 3000 | 96.5 | 0.97 | 1130 |
Velocidad nominal 1500 rpm/min. | |||||||
TYP80M3-8-15 | 1.1 | 2.0 | 100 | 1500 | 87.4 | 0.98 | 7.0 |
TYP80M4-8-15 | 1.5 | 2.8 | 100 | 1500 | 88.1 | 0.98 | 9.6 |
TYP90L1-8-15 | 2.2 | 4 | 100 | 1500 | 89.7 | 0.98 | 14.0 |
TYP90L2-8-15 | 3 | 5.5 | 100 | 1500 | 90.3 | 0.98 | 19.1 |
TYP100L3-8-15 | 4 | 7.2 | 100 | 1500 | 90.9 | 0.98 | 25.5 |
TYP112M1-8-15 | 5.5 | 9.8 | 100 | 1500 | 92.1 | 0.98 | 35.0 |
TYP112M2-8-15 | 7.5 | 13.2 | 100 | 1500 | 92.6 | 0.98 | 47.8 |
TYP132M1-8-15 | 11 | 19.2 | 100 | 1500 | 93.6 | 0.98 | 70.0 |
TYP132M2-8-15 | 15 | 26.0 | 100 | 1500 | 94.0 | 0.98 | 95.5 |
TYP160L1-8-15 | 18.5 | 32.1 | 100 | 1500 | 94.3 | 0.98 | 118 |
TYP160L2-8-15 | 22 | 38.0 | 100 | 1500 | 94.7 | 0.98 | 140 |
TYP180L1-8-15 | 30 | 51.7 | 100 | 1500 | 95.0 | 0.98 | 191 |
TYP200L1-8-15 | 37 | 63.3 | 100 | 1500 | 95.3 | 0.98 | 236 |
TYP200L2-8-15 | 45 | 77.0 | 100 | 1500 | 95.6 | 0.98 | 287 |
TYP225M1-8-15 | 55 | 94.0 | 100 | 1500 | 95.8 | 0.98 | 350 |
TYP250M1-8-15 | 75 | 128.0 | 100 | 1500 | 96.0 | 0.98 | 478 |
TYP250M2-8-15 | 90 | 153.0 | 100 | 1500 | 96.2 | 0.98 | 573 |
TYP280M1-8-15 | 110 | 187.0 | 100 | 1500 | 96.3 | 0.98 | 700 |
TYP280M2-8-15 | 132 | 224.0 | 100 | 1500 | 96.4 | 0.98 | 840 |
TYP280M3-8-15 | 160 | 271.0 | 100 | 1500 | 96.6 | 0.98 | 1019 |
TYP280M4-8-15 | 185 | 313.0 | 100 | 1500 | 96.6 | 0.98 | 1178 |
TYP280M5-8-15 | 200 | 338.0 | 100 | 1500 | 96.7 | 0.98 | 1273 |
TYP315L3-8-15 | 220 | 372.0 | 100 | 1500 | 96.7 | 0.98 | 1401 |
TYP315L4-8-15 | 250 | 423.0 | 100 | 1500 | 96.7 | 0.98 | 1592 |
TYP315L5-8-15 | 280 | 474.0 | 100 | 1500 | 96.7 | 0.98 | 1783 |
TYP315L6-8-15 | 315 | 533.0 | 100 | 1500 | 96.7 | 0.98 | 2006 |
Velocidad nominal 1000 rpm/min. | |||||||
TYP100L1-8-10 | 2.2 | 3.9 | 66.7 | 1000 | 90.9 | 0.98 | 21.0 |
TYP112M1-8-10 | 3 | 5.2 | 66.7 | 1000 | 91.8 | 0.98 | 28.7 |
TYP112M2-8-10 | 4 | 7.1 | 66.7 | 1000 | 92.7 | 0.98 | 38.2 |
TYP112M3-8-10 | 5.5 | 9.6 | 66.7 | 1000 | 93.4 | 0.98 | 52.5 |
TYP132M3-12-10 | 7.5 | 13.0 | 100 | 1000 | 94.0 | 0.98 | 71.6 |
TYP132M4-12-10 | 11 | 19.0 | 100 | 1000 | 94.5 | 0.98 | 105 |
TYP160L1-12-10 | 15 | 25.9 | 100 | 1000 | 94.9 | 0.98 | 143 |
TYP180L1-12-10 | 18.5 | 31.8 | 100 | 1000 | 95.3 | 0.98 | 177 |
TYP180L2-12-10 | 22 | 37.7 | 100 | 1000 | 95.6 | 0.98 | 210 |
TYP200L3-12-10 | 30 | 51.2 | 100 | 1000 | 95.8 | 0.98 | 287 |
TYP225M1-12-10 | 37 | 63.0 | 100 | 1000 | 96.0 | 0.98 | 353 |
TYP250M1-12-10 | 45 | 76.6 | 100 | 1000 | 96.2 | 0.98 | 430 |
TYP250M2-12-10 | 55 | 93.5 | 100 | 1000 | 96.3 | 0.98 | 525 |
TYP280M1-12-10 | 75 | 127.0 | 100 | 1000 | 96.4 | 0.98 | 716 |
TYP280M2-12-10 | 90 | 153 | 100 | 1000 | 96.5 | 0.98 | 860 |
TYP280M3-12-10 | 110 | 188.0 | 100 | 1000 | 95.8 | 0.98 | 1051 |
TYP280M4-12-10 | 132 | 225.0 | 100 | 1000 | 96.0 | 0.98 | 1261 |
TYP315L3-12-10 | 160 | 272.0 | 100 | 1000 | 96.2 | 0.98 | 1528 |
TYP315L4-12-10 | 185 | 314.0 | 100 | 1000 | 96.3 | 0.98 | 1767 |
TYP315L5-12-10 | 200 | 340.0 | 100 | 1000 | 96.3 | 0.98 | 1910 |
TYP315L6-12-10 | 220 | 373.0 | 100 | 1000 | 96.4 | 0.98 | 2101 |
TYP315L7-12-10 | 250 | 424 | 100 | 1000 | 96.5 | 0.98 | 2388 |
Velocidad nominal 750 rpm/min. | |||||||
TYP132M1-12-7.5 | 4 | 7.3 | 75 | 750 | 90.2 | 0.98 | 50.9 |
TYP132M2-12-7.5 | 5.5 | 9.9 | 75 | 750 | 90.9 | 0.98 | 70.0 |
TYP132M3-12-7.5 | 7.5 | 13.4 | 75 | 750 | 91.5 | 0.98 | 95.5 |
TYP160L1-12-7.5 | 11 | 19.4 | 75 | 750 | 92.7 | 0.98 | 140 |
TYP180L1-12-7.5 | 15 | 26.3 | 75 | 750 | 93.3 | 0.98 | 191 |
TYP200L1-12-7.5 | 18.5 | 32.2 | 75 | 750 | 94.0 | 0.98 | 236 |
TYP200L2-12-7.5 | 22 | 38.1 | 75 | 750 | 94.5 | 0.98 | 280 |
TYP225M1-12-7.5 | 30 | 51.8 | 75 | 750 | 94.7 | 0.98 | 382 |
TYP250M1-12-7.5 | 37 | 63.7 | 75 | 750 | 95.0 | 0.98 | 471 |
TYP250M2-12-7.5 | 45 | 77.4 | 75 | 750 | 95.2 | 0.98 | 573 |
TYP280M1-12-7.5 | 55 | 94.3 | 75 | 750 | 95.4 | 0.98 | 700 |
TYP280M2-12-7.5 | 75 | 128 | 75 | 750 | 95.6 | 0.98 | 955 |
TYP280M3-12-7.5 | 90 | 154 | 75 | 750 | 95.6 | 0.98 | 1146 |
TYP280M4-12-7.5 | 110 | 190 | 75 | 750 | 94.7 | 0.98 | 1401 |
TYP315L3-12-7.5 | 132 | 228 | 75 | 750 | 94.9 | 0.98 | 1681 |
TYP315L4-12-7.5 | 160 | 275 | 75 | 750 | 95.1 | 0.98 | 2037 |
TYP315L5-12-7.5 | 185 | 318 | 75 | 750 | 95.2 | 0.98 | 2356 |
TYP315L6-12-7.5 | 200 | 343 | 75 | 750 | 95.4 | 0.98 | 2547 |
Motor síncrono de imán permanente de frecuencia variable serie TYP | |
Tasa de potencia | 0,55~500kW |
Tamaño del marco | H80~H355 |
Frecuencia nominal | 50Hz |
Velocidad | 500~3000rpm |
Clase de aislamiento | F |
Método de enfriamiento | IC411 |
Grado de protección | IP55 |
Deber | T1 |
Clase de eficiencia | IEC60034-30-1:IE4 |
Con el mismo marco que la serie YE3 |
Parámetro técnico (380V) Valor de diseño | |||||||
Tipo | Fuerza kilovatios | Actual A | Frecuencia Hz | rpm rpm | EFF. % | FP | RT Nuevo Méjico |
Velocidad nominal 3000 rpm/min. | |||||||
TYP80M1-8-30 | 0.75 | 1.4 | 200 | 3000 | 88.6 | 0.98 | 2.4 |
TYP80M2-8-30 | 1.1 | 2.0 | 200 | 3000 | 89.8 | 0.98 | 3.5 |
TYP90S-8-30 | 1.5 | 2.7 | 200 | 3000 | 90.9 | 0.98 | 4.8 |
TYP90L-8-30 | 2.2 | 3.9 | 200 | 3000 | 91.8 | 0.98 | 7.0 |
TYP100L-8-30 | 3 | 5.3 | 200 | 3000 | 92.6 | 0.98 | 9.6 |
TYP112M-8-30 | 4 | 7 | 200 | 3000 | 93.3 | 0.98 | 12.7 |
TYP132S1-8-30 | 5.5 | 9.6 | 200 | 3000 | 94.0 | 0.98 | 17.5 |
TYP132S2-8-30 | 7.5 | 13 | 200 | 3000 | 94.5 | 0.98 | 23.9 |
TYP160M1-8-30 | 11 | 18.9 | 200 | 3000 | 95.0 | 0.98 | 35.0 |
TYP160M2-8-30 | 15 | 25.8 | 200 | 3000 | 95.3 | 0.98 | 47.8 |
TYP160L-8-30 | 18.5 | 31.7 | 200 | 3000 | 95.6 | 0.98 | 58.9 |
TYP180M-8-30 | 22 | 37.5 | 200 | 3000 | 95.9 | 0.98 | 70.0 |
TYP200L1-8-30 | 30 | 51 | 200 | 3000 | 96.1 | 0.98 | 95.5 |
TYP200L2-8-30 | 37 | 62.9 | 200 | 3000 | 96.3 | 0.98 | 118 |
TYP225M-8-30 | 45 | 76.4 | 200 | 3000 | 96.4 | 0.98 | 143 |
TYP250M-8-30 | 55 | 93.3 | 200 | 3000 | 96.5 | 0.98 | 175 |
TYP280S-8-30 | 75 | 128 | 200 | 3000 | 96.6 | 0.97 | 239 |
TYP280M-8-30 | 90 | 154 | 200 | 3000 | 96.7 | 0.97 | 287 |
TYP315S-8-30 | 110 | 189 | 200 | 3000 | 96.0 | 0.97 | 350 |
TYP315M-8-30 | 132 | 227 | 200 | 3000 | 96.2 | 0.97 | 420 |
TYP315L1-8-30 | 160 | 275 | 200 | 3000 | 96.3 | 0.97 | 509 |
TYP315L2-8-30 | 200 | 343 | 200 | 3000 | 96.5 | 0.97 | 637 |
TYP355M1-8-30 | 220 | 377 | 200 | 3000 | 96.5 | 0.97 | 700 |
TYP355M2-8-30 | 250 | 428 | 200 | 3000 | 96.5 | 0.97 | 796 |
TYP355L1-8-30 | 280 | 480 | 200 | 3000 | 96.5 | 0.97 | 891 |
TYP355L2-8-30 | 315 | 540 | 200 | 3000 | 96.5 | 0.97 | 1003 |
TYP355L3-8-30 | 355 | 608 | 200 | 3000 | 96.5 | 0.97 | 1130 |
TYP355L4-8-30 | 375 | 642 | 200 | 3000 | 96.5 | 0.97 | 1194 |
TYP355L5-8-30 | 400 | 685 | 200 | 3000 | 96.5 | 0.97 | 1273 |
TYP355L6-8-30 | 450 | 771 | 200 | 3000 | 96.5 | 0.97 | 1433 |
TYP355L7-8-30 | 500 | 857 | 200 | 3000 | 96.5 | 0.97 | 1592 |
Velocidad nominal 1500 rpm/min. | |||||||
TYP80M1-8-15 | 0.55 | 1.0 | 100 | 1500 | 85.6 | 0.98 | 3.5 |
TYP80M2-8-15 | 0.75 | 1.4 | 100 | 1500 | 85.6 | 0.98 | 4.8 |
TYP90S-8-15 | 1.1 | 2.0 | 100 | 1500 | 87.4 | 0.98 | 7.0 |
TYP90L-8-15 | 1.5 | 2.8 | 100 | 1500 | 88.1 | 0.98 | 9.6 |
TYP100L1-8-15 | 2.2 | 4 | 100 | 1500 | 89.7 | 0.98 | 14.0 |
TYP100L2-8-15 | 3 | 5.5 | 100 | 1500 | 90.3 | 0.98 | 19.1 |
TYP112M-8-15 | 4 | 7.2 | 100 | 1500 | 90.9 | 0.98 | 25.5 |
TYP132S-8-15 | 5.5 | 9.8 | 100 | 1500 | 92.1 | 0.98 | 35.0 |
TYP132M-8-15 | 7.5 | 13.2 | 100 | 1500 | 92.6 | 0.98 | 47.8 |
TYP160M-8-15 | 11 | 19.2 | 100 | 1500 | 93.6 | 0.98 | 70.0 |
TYP160L-8-15 | 15 | 26 | 100 | 1500 | 94.0 | 0.98 | 95.5 |
TYP180M-8-15 | 18.5 | 32.1 | 100 | 1500 | 94.3 | 0.98 | 118 |
TYP180L-8-15 | 22 | 38 | 100 | 1500 | 94.7 | 0.98 | 140 |
TYP200L-8-15 | 30 | 51.7 | 100 | 1500 | 95.0 | 0.98 | 191 |
TYP225S-8-15 | 37 | 63.3 | 100 | 1500 | 95.3 | 0.98 | 236 |
TYP225M-8-15 | 45 | 77 | 100 | 1500 | 95.6 | 0.98 | 287 |
TYP250M-8-15 | 55 | 94 | 100 | 1500 | 95.8 | 0.98 | 350 |
TYP280S-8-15 | 75 | 128 | 100 | 1500 | 96.0 | 0.98 | 478 |
TYP280M-8-15 | 90 | 153 | 100 | 1500 | 96.2 | 0.98 | 573 |
TYP315S-8-15 | 110 | 187 | 100 | 1500 | 96.3 | 0.98 | 700 |
TYP315M-8-15 | 132 | 224 | 100 | 1500 | 96.4 | 0.98 | 840 |
TYP315L1-8-15 | 160 | 271 | 100 | 1500 | 96.6 | 0.98 | 1019 |
TYP315L2-8-15 | 200 | 338 | 100 | 1500 | 96.7 | 0.98 | 1273 |
TYP355M1-8-15 | 220 | 372 | 100 | 1500 | 96.7 | 0.98 | 1401 |
TYP355M2-8-15 | 250 | 423 | 100 | 1500 | 96.7 | 0.98 | 1592 |
TYP355L1-8-15 | 280 | 474 | 100 | 1500 | 96.7 | 0.98 | 1783 |
TYP355L2-8-15 | 315 | 533 | 100 | 1500 | 96.7 | 0.98 | 2006 |
TYP355L3-8-15 | 355 | 601 | 100 | 1500 | 96.7 | 0.98 | 2260 |
TYP355L4-8-15 | 375 | 635 | 100 | 1500 | 96.7 | 0.98 | 2388 |
TYP355L5-8-15 | 400 | 677 | 100 | 1500 | 96.7 | 0.98 | 2547 |
TYP355L6-8-15 | 450 | 762 | 100 | 1500 | 96.7 | 0.98 | 2865 |
TYP355L7-8-15 | 500 | 846 | 100 | 1500 | 96.7 | 0.98 | 3183 |
