Estado de Disponibilidad: | |
---|---|
Cantidad: | |
Serie TCYP Frecuencia Variable Reluctancia Síncrono Motor | |
Tasa de potencia | 0,55~315kW |
Tamaño del marco | H80~H355 |
Velocidad | 750 ~ 3000 p.m. |
Grado de protección | IP55 |
Clase de aislamiento | F |
Método de enfriamiento | IC411 |
Deber | T1 |
Clase de eficiencia | IEC60034-30-1:IE5 |
Con el mismo marco que la serie YE3 | |
Marco de aluminio: H80 ~ H160 |
Datos técnicos (380V/50Hz) Valor de diseño | ||||||||
Tipo | Fuerza | Velocidad | Voltaje | Actual | Frecuencia | EFF. | FP | Torque fuera de sincronismo e/torgue clasificado |
kilovatios | rpm | V | A | Hz | % | Lst/Entrada | ||
3000 rpm | ||||||||
TCYP80M1-3000 | 0.75 | 3000 | 380 | 1.7 | 100 | 86.3 | 0.82 | 1.65 |
TCYP80M2-3000 | 1.1 | 3000 | 380 | 2.4 | 100 | 87.8 | 0.83 | 1.65 |
TCYP90S-3000 | 1.5 | 3000 | 380 | 3.1 | 100 | 88.9 | 0.84 | 1.65 |
TCYP90L-3000 | 2.2 | 3000 | 380 | 4.5 | 100 | 90.2 | 0.85 | 1.65 |
TCYP100L-3000 | 3 | 3000 | 380 | 5.9 | 100 | 91.1 | 0.87 | 1.65 |
TCYP112M-3000 | 4 | 3000 | 380 | 7.7 | 100 | 91.8 | 0.88 | 1.65 |
TCYP132S1-3000 | 5.5 | 3000 | 380 | 10.5 | 100 | 92.6 | 0.88 | 1.65 |
TCYP132S2-3000 | 7.5 | 3000 | 380 | 14.3 | 100 | 93.3 | 0.88 | 1.65 |
TCYP160M1-3000 | 11 | 3000 | 380 | 20.5 | 100 | 94.0 | 0.89 | 1.65 |
TCYP160M2-3000 | 15 | 3000 | 380 | 27.8 | 100 | 94.5 | 0.89 | 1.65 |
TCYP160L-3000 | 18.5 | 3000 | 380 | 34.2 | 100 | 94.9 | 0.89 | 1.65 |
TCYP180M-3000 | 22 | 3000 | 380 | 40.6 | 100 | 95.1 | 0.89 | 1.65 |
TCYP200L1-3000 | 30 | 3000 | 380 | 55.1 | 100 | 95.5 | 0.89 | 1.65 |
TCYP200L2-3000 | 37 | 3000 | 380 | 67.7 | 100 | 95.8 | 0.89 | 1.65 |
TCYP225M-3000 | 45 | 3000 | 380 | 82.2 | 100 | 96.0 | 0.89 | 1.65 |
TCYP250M-3000 | 55 | 3000 | 380 | 100 | 100 | 96.2 | 0.89 | 1.65 |
TCYP280S-3000 | 75 | 3000 | 380 | 136 | 100 | 96.5 | 0.89 | 1.65 |
TCYP280M-3000 | 90 | 3000 | 380 | 163 | 100 | 96.6 | 0.89 | 1.65 |
1500 rpm | ||||||||
TCYP80M1-1500 | 1 | 1500 | 380 | 1 | 75 | 86.7 | 0.74 | 1.65 |
TCYP80M2-1500 | 1 | 1500 | 380 | 2 | 75 | 88.2 | 0.74 | 1.65 |
TCYP90S-1500 | 1 | 1500 | 380 | 3 | 75 | 89.5 | 0.75 | 1.65 |
TCYP90L-1500 | 2 | 1500 | 380 | 3 | 75 | 90.4 | 0.76 | 1.65 |
TCYP100L1-1500 | 2 | 1500 | 380 | 5 | 75 | 91.4 | 0.79 | 1.65 |
TCYP100L2-1500 | 3 | 1500 | 380 | 6 | 75 | 92.1 | 0.80 | 1.65 |
TCYP112M-1500 | 4 | 1500 | 380 | 8 | 75 | 92.8 | 0.80 | 1.65 |
TCYP132S-1500 | 6 | 1500 | 380 | 12 | 75 | 93.4 | 0.80 | 1.65 |
TCYP132M-1500 | 8 | 1500 | 380 | 15 | 75 | 94.0 | 0.81 | 1.65 |
TCYP160M-1500 | 11 | 1500 | 380 | 22 | 75 | 94.6 | 0.83 | 1.65 |
TCYP160L-1500 | 15 | 1500 | 380 | 29 | 75 | 95.1 | 0.84 | 1.65 |
TCYP180M-1500 | 19 | 1500 | 380 | 36 | 75 | 95.3 | 0.85 | 1.65 |
TCYP180L-1500 | 22 | 1500 | 380 | 42 | 75 | 95.5 | 0.85 | 1.65 |
TCYP200L-1500 | 30 | 1500 | 380 | 57 | 75 | 95.9 | 0.85 | 1.65 |
TCYP225S-1500 | 37 | 1500 | 380 | 71 | 75 | 96.1 | 0.85 | 1.65 |
TCYP225M-1500 | 45 | 1500 | 380 | 86 | 75 | 96.3 | 0.85 | 1.65 |
TCYP250M-1500 | 55 | 1500 | 380 | 103 | 75 | 96.5 | 0.86 | 1.65 |
TCYP280S-1500 | 75 | 1500 | 380 | 139 | 75 | 96.7 | 0.87 | 1.65 |
TCYP280M-1500 | 90 | 1500 | 380 | 165 | 75 | 96.9 | 0.88 | 1.65 |
TCYP315S-1500 | 110 | 1500 | 380 | 204 | 75 | 97.0 | 0.89 | 1.65 |
TCYP315M-1500 | 132 | 1500 | 380 | 245 | 75 | 97.1 | 0.89 | 1.65 |
TCYP315L1-1500 | 160 | 1500 | 380 | 297 | 75 | 97.2 | 0.89 | 1.65 |
TCYP315L-1500 | 185 | 1500 | 380 | 350 | 75 | 97.4 | 0.90 | 1.65 |
TCYP315L2-1500 | 200 | 1500 | 380 | 382 | 75 | 97.4 | 0.90 | 1.65 |
TCYP355M1-1500 | 220 | 1500 | 380 | 420 | 75 | 97.4 | 0.90 | 1.65 |
TCYP355M2-1500 | 250 | 1500 | 380 | 477 | 75 | 97.4 | 0.90 | 1.65 |
TCYP355L1-1500 | 280 | 1500 | 380 | 535 | 75 | 97.4 | 0.90 | 1.65 |
TCYP355L2-1500 | 315 | 1500 | 380 | 601 | 75 | 97.4 | 0.90 | 1.65 |
1000 rpm | ||||||||
TCYP90S-1000 | 1 | 1000 | 380 | 2 | 50 | 85.7 | 0.70 | 1.65 |
TCYP90L-1000 | 1 | 1000 | 380 | 3 | 50 | 87.2 | 0.70 | 1.65 |
TCYP100L-1000 | 2 | 1000 | 380 | 4 | 50 | 88.4 | 0.71 | 1.65 |
TCYP112M-1000 | 2 | 1000 | 380 | 5 | 50 | 89.7 | 0.71 | 1.65 |
TCYP132S-1000 | 3 | 1000 | 380 | 7 | 50 | 90.6 | 0.71 | 1.65 |
TCYP132M1-1000 | 4 | 1000 | 380 | 10 | 50 | 91.4 | 0.72 | 1.65 |
TCYP132M2-1000 | 6 | 1000 | 380 | 13 | 50 | 92.2 | 0.72 | 1.65 |
TCYP160M-1000 | 8 | 1000 | 380 | 17 | 50 | 92.9 | 0.76 | 1.65 |
TCYP160L-1000 | 11 | 1000 | 380 | 24 | 50 | 93.7 | 0.77 | 1.65 |
TCYP180L-1000 | 15 | 1000 | 380 | 31 | 50 | 94.3 | 0.80 | 1.65 |
TCYP200L1-1000 | 19 | 1000 | 380 | 38 | 50 | 94.6 | 0.80 | 1.65 |
TCYP200L2-1000 | 22 | 1000 | 380 | 45 | 50 | 94.9 | 0.81 | 1.65 |
TCYP225M-1000 | 30 | 1000 | 380 | 60 | 50 | 95.3 | 0.82 | 1.65 |
TCYP250M-1000 | 37 | 1000 | 380 | 73 | 50 | 95.6 | 0.83 | 1.65 |
TCYP280S-1000 | 45 | 1000 | 380 | 88 | 50 | 95.8 | 0.83 | 1.65 |
TCYP280M-1000 | 55 | 1000 | 380 | 106 | 50 | 96.0 | 0.84 | 1.65 |
TCYP315S-1000 | 75 | 1000 | 380 | 145 | 50 | 96.3 | 0.84 | 1.65 |
TCYP315M-1000 | 90 | 1000 | 380 | 171 | 50 | 96.5 | 0.85 | 1.65 |
TCYP315L1-1000 | 110 | 1000 | 380 | 215 | 50 | 96.6 | 0.85 | 1.65 |
TCYP315L2-1000 | 132 | 1000 | 380 | 254 | 50 | 96.8 | 0.86 | 1.65 |
TCYP355M1-1000 | 160 | 1000 | 380 | 308 | 50 | 96.9 | 0.86 | 1.65 |
TCYP355M2-1000 | 185 | 1000 | 380 | 356 | 50 | 97.0 | 0.86 | 1.65 |
TCYP355M3-1000 | 200 | 1000 | 380 | 401 | 50 | 97.0 | 0.86 | 1.65 |
TCYP355L1-1000 | 220 | 1000 | 380 | 441 | 50 | 97.0 | 0.86 | 1.65 |
TCYP355L2-1000 | 250 | 1000 | 380 | 502 | 50 | 97.0 | 0.86 | 1.65 |
750 rpm | ||||||||
TCYP100L1-750 | 1 | 750 | 380 | 2 | 37.5 | 82.0 | 0.66 | 1.65 |
TCYP100L2-750 | 1 | 750 | 380 | 3 | 37.5 | 84.0 | 0.67 | 1.65 |
TCYP112M-750 | 2 | 750 | 380 | 4 | 37.5 | 85.5 | 0.69 | 1.65 |
TCYP132S-750 | 2 | 750 | 380 | 6 | 37.5 | 87.2 | 0.70 | 1.65 |
TCYP132M-750 | 3 | 750 | 380 | 8 | 37.5 | 88.4 | 0.70 | 1.65 |
TCYP160M1-750 | 4 | 750 | 380 | 10 | 37.5 | 89.4 | 0.71 | 1.65 |
TCYP160M2-750 | 6 | 750 | 380 | 13 | 37.5 | 90.4 | 0.72 | 1.65 |
TCYP160L-750 | 8 | 750 | 380 | 17 | 37.5 | 91.3 | 0.74 | 1.65 |
TCYP180L-750 | 11 | 750 | 380 | 25 | 37.5 | 92.2 | 0.74 | 1.65 |
TCYP200L-750 | 15 | 750 | 380 | 34 | 37.5 | 92.9 | 0.75 | 1.65 |
TCYP225S-750 | 19 | 750 | 380 | 41 | 37.5 | 93.3 | 0.75 | 1.65 |
TCYP225M-750 | 22 | 750 | 380 | 48 | 37.5 | 93.6 | 0.76 | 1.65 |
TCYP250M-750 | 30 | 750 | 380 | 65 | 37.5 | 94.1 | 0.77 | 1.65 |
TCYP280S-750 | 37 | 750 | 380 | 78 | 37.5 | 94.4 | 0.78 | 1.65 |
TCYP280M-750 | 45 | 750 | 380 | 95 | 37.5 | 94.7 | 0.78 | 1.65 |
TCYP315S-750 | 55 | 750 | 380 | 113 | 37.5 | 94.9 | 0.80 | 1.65 |
TCYP315M-750 | 75 | 750 | 380 | 154 | 37.5 | 95.3 | 0.80 | 1.65 |
TCYP315L1-750 | 90 | 750 | 380 | 182 | 37.5 | 95.5 | 0.81 | 1.65 |
TCYP315L2-750 | 110 | 750 | 380 | 228 | 37.5 | 95.7 | 0.81 | 1.65 |
TCYP355M1-750 | 132 | 750 | 380 | 273 | 37.5 | 95.9 | 0.81 | 1.65 |
TCYP355M2-750 | 160 | 750 | 380 | 326 | 37.5 | 96.1 | 0.82 | 1.65 |
TCYP355M3-750 | 185 | 750 | 380 | 376 | 37.5 | 96.2 | 0.82 | 1.65 |
TCYP355L-750 | 200 | 750 | 380 | 424 | 37.5 | 96.3 | 0.82 | 1.65 |
Serie TCYP Frecuencia Variable Reluctancia Síncrono Motor | |
Tasa de potencia | 0,55~315kW |
Tamaño del marco | H80~H355 |
Velocidad | 750 ~ 3000 p.m. |
Grado de protección | IP55 |
Clase de aislamiento | F |
Método de enfriamiento | IC411 |
Deber | T1 |
Clase de eficiencia | IEC60034-30-1:IE5 |
Con el mismo marco que la serie YE3 | |
Marco de aluminio: H80 ~ H160 |
Datos técnicos (380V/50Hz) Valor de diseño | ||||||||
Tipo | Fuerza | Velocidad | Voltaje | Actual | Frecuencia | EFF. | FP | Torque fuera de sincronismo e/torgue clasificado |
kilovatios | rpm | V | A | Hz | % | Lst/Entrada | ||
3000 rpm | ||||||||
TCYP80M1-3000 | 0.75 | 3000 | 380 | 1.7 | 100 | 86.3 | 0.82 | 1.65 |
TCYP80M2-3000 | 1.1 | 3000 | 380 | 2.4 | 100 | 87.8 | 0.83 | 1.65 |
TCYP90S-3000 | 1.5 | 3000 | 380 | 3.1 | 100 | 88.9 | 0.84 | 1.65 |
TCYP90L-3000 | 2.2 | 3000 | 380 | 4.5 | 100 | 90.2 | 0.85 | 1.65 |
TCYP100L-3000 | 3 | 3000 | 380 | 5.9 | 100 | 91.1 | 0.87 | 1.65 |
TCYP112M-3000 | 4 | 3000 | 380 | 7.7 | 100 | 91.8 | 0.88 | 1.65 |
TCYP132S1-3000 | 5.5 | 3000 | 380 | 10.5 | 100 | 92.6 | 0.88 | 1.65 |
TCYP132S2-3000 | 7.5 | 3000 | 380 | 14.3 | 100 | 93.3 | 0.88 | 1.65 |
TCYP160M1-3000 | 11 | 3000 | 380 | 20.5 | 100 | 94.0 | 0.89 | 1.65 |
TCYP160M2-3000 | 15 | 3000 | 380 | 27.8 | 100 | 94.5 | 0.89 | 1.65 |
TCYP160L-3000 | 18.5 | 3000 | 380 | 34.2 | 100 | 94.9 | 0.89 | 1.65 |
TCYP180M-3000 | 22 | 3000 | 380 | 40.6 | 100 | 95.1 | 0.89 | 1.65 |
TCYP200L1-3000 | 30 | 3000 | 380 | 55.1 | 100 | 95.5 | 0.89 | 1.65 |
TCYP200L2-3000 | 37 | 3000 | 380 | 67.7 | 100 | 95.8 | 0.89 | 1.65 |
TCYP225M-3000 | 45 | 3000 | 380 | 82.2 | 100 | 96.0 | 0.89 | 1.65 |
TCYP250M-3000 | 55 | 3000 | 380 | 100 | 100 | 96.2 | 0.89 | 1.65 |
TCYP280S-3000 | 75 | 3000 | 380 | 136 | 100 | 96.5 | 0.89 | 1.65 |
TCYP280M-3000 | 90 | 3000 | 380 | 163 | 100 | 96.6 | 0.89 | 1.65 |
1500 rpm | ||||||||
TCYP80M1-1500 | 1 | 1500 | 380 | 1 | 75 | 86.7 | 0.74 | 1.65 |
TCYP80M2-1500 | 1 | 1500 | 380 | 2 | 75 | 88.2 | 0.74 | 1.65 |
TCYP90S-1500 | 1 | 1500 | 380 | 3 | 75 | 89.5 | 0.75 | 1.65 |
TCYP90L-1500 | 2 | 1500 | 380 | 3 | 75 | 90.4 | 0.76 | 1.65 |
TCYP100L1-1500 | 2 | 1500 | 380 | 5 | 75 | 91.4 | 0.79 | 1.65 |
TCYP100L2-1500 | 3 | 1500 | 380 | 6 | 75 | 92.1 | 0.80 | 1.65 |
TCYP112M-1500 | 4 | 1500 | 380 | 8 | 75 | 92.8 | 0.80 | 1.65 |
TCYP132S-1500 | 6 | 1500 | 380 | 12 | 75 | 93.4 | 0.80 | 1.65 |
TCYP132M-1500 | 8 | 1500 | 380 | 15 | 75 | 94.0 | 0.81 | 1.65 |
TCYP160M-1500 | 11 | 1500 | 380 | 22 | 75 | 94.6 | 0.83 | 1.65 |
TCYP160L-1500 | 15 | 1500 | 380 | 29 | 75 | 95.1 | 0.84 | 1.65 |
TCYP180M-1500 | 19 | 1500 | 380 | 36 | 75 | 95.3 | 0.85 | 1.65 |
TCYP180L-1500 | 22 | 1500 | 380 | 42 | 75 | 95.5 | 0.85 | 1.65 |
TCYP200L-1500 | 30 | 1500 | 380 | 57 | 75 | 95.9 | 0.85 | 1.65 |
TCYP225S-1500 | 37 | 1500 | 380 | 71 | 75 | 96.1 | 0.85 | 1.65 |
TCYP225M-1500 | 45 | 1500 | 380 | 86 | 75 | 96.3 | 0.85 | 1.65 |
TCYP250M-1500 | 55 | 1500 | 380 | 103 | 75 | 96.5 | 0.86 | 1.65 |
TCYP280S-1500 | 75 | 1500 | 380 | 139 | 75 | 96.7 | 0.87 | 1.65 |
TCYP280M-1500 | 90 | 1500 | 380 | 165 | 75 | 96.9 | 0.88 | 1.65 |
TCYP315S-1500 | 110 | 1500 | 380 | 204 | 75 | 97.0 | 0.89 | 1.65 |
TCYP315M-1500 | 132 | 1500 | 380 | 245 | 75 | 97.1 | 0.89 | 1.65 |
TCYP315L1-1500 | 160 | 1500 | 380 | 297 | 75 | 97.2 | 0.89 | 1.65 |
TCYP315L-1500 | 185 | 1500 | 380 | 350 | 75 | 97.4 | 0.90 | 1.65 |
TCYP315L2-1500 | 200 | 1500 | 380 | 382 | 75 | 97.4 | 0.90 | 1.65 |
TCYP355M1-1500 | 220 | 1500 | 380 | 420 | 75 | 97.4 | 0.90 | 1.65 |
TCYP355M2-1500 | 250 | 1500 | 380 | 477 | 75 | 97.4 | 0.90 | 1.65 |
TCYP355L1-1500 | 280 | 1500 | 380 | 535 | 75 | 97.4 | 0.90 | 1.65 |
TCYP355L2-1500 | 315 | 1500 | 380 | 601 | 75 | 97.4 | 0.90 | 1.65 |
1000 rpm | ||||||||
TCYP90S-1000 | 1 | 1000 | 380 | 2 | 50 | 85.7 | 0.70 | 1.65 |
TCYP90L-1000 | 1 | 1000 | 380 | 3 | 50 | 87.2 | 0.70 | 1.65 |
TCYP100L-1000 | 2 | 1000 | 380 | 4 | 50 | 88.4 | 0.71 | 1.65 |
TCYP112M-1000 | 2 | 1000 | 380 | 5 | 50 | 89.7 | 0.71 | 1.65 |
TCYP132S-1000 | 3 | 1000 | 380 | 7 | 50 | 90.6 | 0.71 | 1.65 |
TCYP132M1-1000 | 4 | 1000 | 380 | 10 | 50 | 91.4 | 0.72 | 1.65 |
TCYP132M2-1000 | 6 | 1000 | 380 | 13 | 50 | 92.2 | 0.72 | 1.65 |
TCYP160M-1000 | 8 | 1000 | 380 | 17 | 50 | 92.9 | 0.76 | 1.65 |
TCYP160L-1000 | 11 | 1000 | 380 | 24 | 50 | 93.7 | 0.77 | 1.65 |
TCYP180L-1000 | 15 | 1000 | 380 | 31 | 50 | 94.3 | 0.80 | 1.65 |
TCYP200L1-1000 | 19 | 1000 | 380 | 38 | 50 | 94.6 | 0.80 | 1.65 |
TCYP200L2-1000 | 22 | 1000 | 380 | 45 | 50 | 94.9 | 0.81 | 1.65 |
TCYP225M-1000 | 30 | 1000 | 380 | 60 | 50 | 95.3 | 0.82 | 1.65 |
TCYP250M-1000 | 37 | 1000 | 380 | 73 | 50 | 95.6 | 0.83 | 1.65 |
TCYP280S-1000 | 45 | 1000 | 380 | 88 | 50 | 95.8 | 0.83 | 1.65 |
TCYP280M-1000 | 55 | 1000 | 380 | 106 | 50 | 96.0 | 0.84 | 1.65 |
TCYP315S-1000 | 75 | 1000 | 380 | 145 | 50 | 96.3 | 0.84 | 1.65 |
TCYP315M-1000 | 90 | 1000 | 380 | 171 | 50 | 96.5 | 0.85 | 1.65 |
TCYP315L1-1000 | 110 | 1000 | 380 | 215 | 50 | 96.6 | 0.85 | 1.65 |
TCYP315L2-1000 | 132 | 1000 | 380 | 254 | 50 | 96.8 | 0.86 | 1.65 |
TCYP355M1-1000 | 160 | 1000 | 380 | 308 | 50 | 96.9 | 0.86 | 1.65 |
TCYP355M2-1000 | 185 | 1000 | 380 | 356 | 50 | 97.0 | 0.86 | 1.65 |
TCYP355M3-1000 | 200 | 1000 | 380 | 401 | 50 | 97.0 | 0.86 | 1.65 |
TCYP355L1-1000 | 220 | 1000 | 380 | 441 | 50 | 97.0 | 0.86 | 1.65 |
TCYP355L2-1000 | 250 | 1000 | 380 | 502 | 50 | 97.0 | 0.86 | 1.65 |
750 rpm | ||||||||
TCYP100L1-750 | 1 | 750 | 380 | 2 | 37.5 | 82.0 | 0.66 | 1.65 |
TCYP100L2-750 | 1 | 750 | 380 | 3 | 37.5 | 84.0 | 0.67 | 1.65 |
TCYP112M-750 | 2 | 750 | 380 | 4 | 37.5 | 85.5 | 0.69 | 1.65 |
TCYP132S-750 | 2 | 750 | 380 | 6 | 37.5 | 87.2 | 0.70 | 1.65 |
TCYP132M-750 | 3 | 750 | 380 | 8 | 37.5 | 88.4 | 0.70 | 1.65 |
TCYP160M1-750 | 4 | 750 | 380 | 10 | 37.5 | 89.4 | 0.71 | 1.65 |
TCYP160M2-750 | 6 | 750 | 380 | 13 | 37.5 | 90.4 | 0.72 | 1.65 |
TCYP160L-750 | 8 | 750 | 380 | 17 | 37.5 | 91.3 | 0.74 | 1.65 |
TCYP180L-750 | 11 | 750 | 380 | 25 | 37.5 | 92.2 | 0.74 | 1.65 |
TCYP200L-750 | 15 | 750 | 380 | 34 | 37.5 | 92.9 | 0.75 | 1.65 |
TCYP225S-750 | 19 | 750 | 380 | 41 | 37.5 | 93.3 | 0.75 | 1.65 |
TCYP225M-750 | 22 | 750 | 380 | 48 | 37.5 | 93.6 | 0.76 | 1.65 |
TCYP250M-750 | 30 | 750 | 380 | 65 | 37.5 | 94.1 | 0.77 | 1.65 |
TCYP280S-750 | 37 | 750 | 380 | 78 | 37.5 | 94.4 | 0.78 | 1.65 |
TCYP280M-750 | 45 | 750 | 380 | 95 | 37.5 | 94.7 | 0.78 | 1.65 |
TCYP315S-750 | 55 | 750 | 380 | 113 | 37.5 | 94.9 | 0.80 | 1.65 |
TCYP315M-750 | 75 | 750 | 380 | 154 | 37.5 | 95.3 | 0.80 | 1.65 |
TCYP315L1-750 | 90 | 750 | 380 | 182 | 37.5 | 95.5 | 0.81 | 1.65 |
TCYP315L2-750 | 110 | 750 | 380 | 228 | 37.5 | 95.7 | 0.81 | 1.65 |
TCYP355M1-750 | 132 | 750 | 380 | 273 | 37.5 | 95.9 | 0.81 | 1.65 |
TCYP355M2-750 | 160 | 750 | 380 | 326 | 37.5 | 96.1 | 0.82 | 1.65 |
TCYP355M3-750 | 185 | 750 | 380 | 376 | 37.5 | 96.2 | 0.82 | 1.65 |
TCYP355L-750 | 200 | 750 | 380 | 424 | 37.5 | 96.3 | 0.82 | 1.65 |